Peer Comparison
AVGO vs. 5 sector peers
| Metric | AVGOBroadcom Inc. (this company) | MSFTMICROSOFT CORP | GOOGLAlphabet Inc. | BABAAlibaba Group Holding Ltd | NVDANVIDIA CORP | AAPLApple Inc. |
|---|---|---|---|---|---|---|
| Market Cap | $2.0T | $2.8T | $4.4T | $2.3T | $5.0T | $4.1T |
| P/E Ratio | 67.4x | 20.7x | 17.7x | – | 31.7x | 32.4x |
| FCF Yield | 1.7% | 2.4% | 1.2% | – | 2.4% | 3.3% |
| Revenue (TTM) | $75.5B | $331.8B | $445.9B | – | $253.5B | $466.8B |
| Revenue Growth | 32.3% | 17.8% | 20.1% | – | 70.7% | 14.2% |
| Gross Margin | 68.3% | 67.9% | 60.9% | – | 74.1% | 48.7% |
| Operating Margin | 43.4% | 46.8% | 33.1% | – | 64.0% | 33.2% |
| ROIC | 21.7% | 26.6% | 24.1% | – | 99.5% | 71.0% |
| Net Debt/EBITDA | 1.5x | 0.1x | 0.1x | – | -0.0x | 0.3x |
AVGO — MetricDuck 8-quarter trend: ROIC improving · margins improving · revenue improving
Peers selected by sector_and_market_cap · Electronic Equipment · market cap $592.8B–$5.9T.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 16, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.