DEERE & CO (DE) Earnings History
PeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$13.4B–$1.8B$6.55May 21, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $13.4B | – | $23.0B |
| Net income | $1.8B1 | – | $2.4B |
| Op income | $706.0M | – | – |
| EPS (dil.) | $6.55 | – | – |
| EPS (basic) | $6.57 | -1.2% | – |
| Op margin | 15.7% | – | |
| Net margin | 13.3% | -0.9pp |
- [1] “Net income $ 1,773 $ 1,804 -2%” view source
Guidance & outlook
Management guidance
Q2 2026fy_next
other
-10—-5
other
15—15
other
20—20
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| net_sales_growth | mid-single-digit | FY2026 | directional | New |
| net_sales | down 5% to 10% | FY2026 | tight_range | Lowered |
| operating_margin | 11% to 13% | FY2026 | tight_range | Raised |
| net_sales | up about 15% | FY2026 | point | Maintained |
| operating_margin | 13.5% to 15% | FY2026 | tight_range | Raised |
| net_sales | up around 15% | FY2026 | point | Maintained |
| operating_margin | 9% to 11% | FY2026 | tight_range | Maintained |
| net_income | $840 million | FY2026 | point | Raised |
| net_income | $4.5 billion to $5 billion | FY2026 | tight_range | Maintained |
| effective_tax_rate | 25% to 27% | FY2026 | tight_range | New |
| operating_cash_flow | $4.5 billion to $5.5 billion | FY2026 | tight_range | Maintained |
| net_income_forecast | $4.5 billion to $5 billion | FY2026 | tight_range | New |
| price_realization | 1.5 point | FY2026 | point | New |
| price_realization | 1.5 point | FY2026 | point | New |
| price_realization | positive for the year | FY2026 | directional | New |
| net_sales_growth | mid-single-digit growth | balance of the year | directional | New |
| price_cost_neutral | neutral | FY2026 | directional | Maintained |
| tariffs | $1.2 billion | FY2026 | point | New |
| production_cost | slightly unfavorable | FY2026 | directional | New |
| large_ag_operating_margin | double-digit margins | each quarter for the rest of the year | directional | New |
| large_ag_industry_sales | down 15% to 20% | FY2026 | wide_range | New |
| tractor_sales | down 15% | FY2026 | point | New |
| combine_sales | down 10% to 15% | FY2026 | wide_range | New |
| tractor_build_rates | increased | back half of FY2026 | directional | New |
| price_cost_neutral | neutral | FY2026 | directional | Maintained |
| tariffs | $1.2 billion | FY2026 | point | New |
| production_cost | favorable | Q1 FY2026 | directional | New |
| large_ag_operating_margin | double-digit margins | each quarter for the rest of the year | directional | New |
| equipment_operations_growth | mid-single-digit growth | balance of the year | directional | New |
| production_and_precision_ag_top_line | tougher comp | Q2 FY2026 | directional | New |
Earnings call detail
Capital allocation
Q2 2026- divestmentnew
$1.6 billion · funded by HMH IPO and Waygate sale
- divestmentaccelerate
$1B · ahead of schedule · funded by incremental divestment target
Special items & operational metrics
Operational metrics
Q2 20262WD Tractors (100+ PTO hp) U.S. and Canada Retail Sales (Rolling 3 Months)
14
%
2WD Tractors (40 < 100 PTO hp) U.S. and Canada Retail Sales (Rolling 3 Months)
4
%
2WD Tractors (< 40 PTO hp) U.S. and Canada Retail Sales (Rolling 3 Months)
12
%
4WD Tractors U.S. and Canada Retail Sales (Rolling 3 Months)
24
%
Combines U.S. and Canada Retail Sales (Rolling 3 Months)
5
%
Earthmoving and Forestry U.S. and Canada Retail Sales (Rolling 3 Months)
low double digits
%
Europe Ag Combines Retail Sales (Rolling 3 Months)
double digits
%
Europe Ag Tractors Retail Sales (Rolling 3 Months)
double digits
%
Selected Turf and Utility Equipment U.S. and Canada Retail Sales (Rolling 3 Months)
low double digits
%
Q1 2026$9.6B+13.0%$656.0M$2.42Feb 19, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $9.6B | +13.0% |
| Net income | $656.0M | -25.0% |
| Op income | $773.0M | -2.5% |
| EPS (dil.) | $2.42 | -24.1% |
| EPS (basic) | $2.43 | -24.1% |
| Op margin | 8.0% | -1.3pp |
| Net margin | 6.8% | -3.4pp |
Q4 2025$12.4B+11.0%$1.1B$3.93Nov 26, 2025
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $12.4B | +11.0% | $45.7B |
| Net income | $1.1B | -14.0% | $5.0B |
| Op income | $1.4B | -7.0% | $6.0B |
| EPS (dil.) | $3.93 | -13.6% | $18.50 |
| EPS (basic) | $3.94 | -13.8% | $18.55 |
| Op margin | 10.9% | -2.1pp | |
| Net margin | 8.6% | -2.6pp |
Q3 2025$12.0B-9.0%$1.3B$4.75Aug 14, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $12.0B | -9.0% | $33.3B |
| Net income | $1.3B | -26.0% | $4.0B |
| Op income | $1.6B | -32.0% | $4.7B |
| EPS (dil.) | $4.75 | -24.5% | $14.57 |
| EPS (basic) | $4.76 | -24.7% | $14.61 |
| Op margin | 13.1% | -4.4pp | |
| Net margin | 10.7% | -2.5pp |
Q2 2025––––May 15, 2025
10-QFiled May 15, 2025, 6:00 AM ET
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2024––––Aug 15, 2024
10-QFiled Aug 15, 2024, 6:00 AM ET
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
60 filings indexed · 115,911 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-07-15 | – | 2 | 0 |
| 8-K | 2026-06-01 | – | 1 | 0 |
| 10-Q | 2026-05-28 | – | 39 | 110 |
| 8-K | 2026-05-21 | Q2 2026 | 9 | 0 |
| 8-K | 2026-05-01 | – | 1 | 0 |
| 8-K | 2026-03-16 | – | 2 | 0 |
| 8-K | 2026-02-27 | – | 1 | 0 |
| 10-Q | 2026-02-26 | – | 38 | 128 |
| 8-K | 2026-02-19 | Q1 2026 | 9 | 0 |
| 8-K | 2026-01-22 | – | 1 | 0 |
Showing the latest 10 of 60 — the full set is in the API.