DANAHER CORP /DE/ (DHR) Earnings History
8 quarters held0/3 transcripts analyzed3/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$6.3B+5.5%$870.0M$1.23Jul 20, 2026
Earnings call · Jul 21, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $6.3B | +5.5% | $12.2B |
| Net income | $870.0M1 | +56.8% | $1.9B |
| Op income | $1.1B | +48.3% | $2.5B |
| EPS (dil.) | $1.231 | +59.7% | $2.68 |
| EPS (basic) | $1.23 | +60.0% | – |
| Gross margin | 57.6% | -1.7pp | |
| Op margin | 18.0% | +5.2pp | |
| Net margin | 13.9% | +4.5pp |
- [1] “Net earnings were $870 million, or $1.23 per diluted common share, up 60% year-over-year.” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
3—4
eps_diluted
$8.45—$8.60
q_next
other
2—3
Special items & operational metrics
Operational metrics
Q2 2026Respiratory testing sales
250.0M
-50.0% YoY
Prior year: 500.0M
USD
Q1 2026$6.0B+3.7%$1.0B$1.45Apr 21, 2026
10-QFiled Apr 20, 2026, 5:44 PM ET
Earnings call · Apr 21, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $6.0B1 | +3.7% |
| Net income | $1.0B | +7.9% |
| Op income | – | – |
| EPS (dil.) | $1.45 | +9.8% |
| EPS (basic) | – | – |
| Net margin | 17.3% | +0.7pp |
- [1] “Sales $ 5,951” view source
Q4 2025––––Jan 28, 2026
10-KFiled Jan 27, 2026, 5:37 PM ET
Earnings call · Jan 28, 2026
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2025$6.1B+4.5%$908.0M$1.27Oct 21, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $6.1B | +4.5% | $17.7B |
| Net income | $908.0M | +11.0% | $2.4B |
| Op income | $1.2B | +20.5% | $3.2B |
| EPS (dil.) | $1.27 | +13.4% | $3.37 |
| EPS (basic) | $1.28 | +13.3% | $3.38 |
| Gross margin | 58.2% | -0.5pp | |
| Op margin | 19.1% | +2.5pp | |
| Net margin | 15.0% | +0.9pp |
Q2 2025$5.9B+3.5%$555.0M$0.77Jul 22, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $5.9B | +3.5% | $11.7B |
| Net income | $555.0M | -38.8% | $1.5B |
| Op income | $760.0M | -35.0% | $2.0B |
| EPS (dil.) | $0.77 | -36.9% | $2.10 |
| EPS (basic) | $0.77 | -37.4% | $2.11 |
| Gross margin | 59.4% | -0.3pp | |
| Op margin | 12.8% | -7.5pp | |
| Net margin | 9.3% | -6.4pp |
Q1 2025––––Apr 22, 2025
10-QFiled Apr 22, 2025, 6:08 AM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q4 2024––––Jan 29, 2025
10-KFiled Jan 28, 2025, 5:45 PM ET
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2024––––Oct 22, 2024
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
64 filings indexed · 62,626 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-03 | – | 4 | 0 |
| 10-Q | 2026-07-21 | – | 39 | 69 |
| 8-K | 2026-07-21 | Q2 2026 | 8 | 0 |
| 8-K | 2026-06-03 | – | 2 | 0 |
| 8-K | 2026-05-07 | – | 2 | 0 |
| 8-K | 2026-04-29 | – | 1 | 0 |
| 10-Q | 2026-04-21 | – | 37 | 47 |
| 8-K | 2026-04-21 | Q1 2026 | 9 | 0 |
| 8-K | 2026-04-17 | – | 2 | 0 |
| 10-K | 2026-02-24 | – | 66 | 76 |
Showing the latest 10 of 64 — the full set is in the API.