Peer Comparison
FIX vs. 5 sector peers
| Metric | FIXCOMFORT SYSTEMS USA INC (this company) | SCCOSOUTHERN COPPER CORP/ | ABTABBOTT LABORATORIES | GILDGILEAD SCIENCES, INC. | AMGNAMGEN INC | PFEPFIZER INC |
|---|---|---|---|---|---|---|
| Market Cap | $69.8B | $145.4B | $181.3B | $173.1B | $195.8B | $138.4B |
| P/E Ratio | 48.7x | 25.6x | 33.6x | 18.8x | 22.3x | 31.9x |
| FCF Yield | 3.1% | 3.5% | 4.3% | 5.9% | 5.2% | 7.9% |
| Revenue (TTM) | $4.0B | $15.8B | $46.6B | $29.7B | $38.1B | $63.7B |
| Revenue Growth | -48.5% | 32.8% | 8.1% | 3.5% | 9.1% | -0.2% |
| Gross Margin | 27.5% | 63.8% | 56.6% | 79.4% | 69.5% | 73.2% |
| Operating Margin | 18.8% | 56.9% | 15.8% | 34.9% | 30.0% | 34.3% |
| ROIC | 14.0% | 31.7% | 7.3% | 19.4% | 14.9% | 14.9% |
| Net Debt/EBITDA | -1.1x | 0.3x | 1.3x | 1.6x | 2.8x | 2.2x |
FIX — MetricDuck 8-quarter trend: ROIC declining · margins improving · revenue declining
Peers selected by sector_and_market_cap · Construction Materials · market cap $20.9B–$209.3B.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 9, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.