First Solar delivered a strong start to 2026, exceeding expectations with record first-quarter revenue and meaningful margin expansion, driven by increased module volume sold to third parties. The company reaffirmed its full-year guidance, highlighting a strengthened competitive position due to its differentiated technology and domestic manufacturing footprint.
Record first-quarter revenue of $1.04 billion, a 24% increase year-over-year, driven by higher module volume sold to third parties.
positiveNet income per diluted share increased 65% year-over-year to $3.22.
positiveAdjusted EBITDA of $520 million, above the top end of the preview range and a 37% increase year-over-year.
positiveMeaningful margin expansion, with Net Income Margin increasing from 25% to 33% and Adjusted EBITDA Margin increasing from 45% to 50% year-over-year.
positiveContracted sales backlog of 47.9 GW as of March 31, 2026, indicating strong future demand.
positiveNet cash balance decreased to $2.0 billion from $2.4 billion in the prior quarter, driven by seasonal working-capital needs and capital expenditures.
attentionInventories increased significantly to $893.9 million from $736.7 million in the prior quarter, and $217.0 million from the prior year, outpacing sales growth.
attentionNet cash used in operating activities was $214.9 million, a significant outflow compared to the prior year's $608.0 million outflow, indicating increased working capital requirements.
attentionCapital expenditures were $118.5 million, contributing to the net cash used in investing activities.
attentionMargin expansion indicates improving profitability and operational efficiency. Measured in basis points (bps): 100 bps = 1.0%.
Forward-looking guidance is subject to change and does not constitute a guarantee. Actual results may differ materially from these estimates.
| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| revenue | record first quarter | Q1 2026 | directional | New |
| revenue | record | Q1 2026 | directional | New |
| adjusted_ebitda | above the top end of our first quarter preview range | Q1 2026 | directional | New |
| lifetime_energy_yield | up to 8% more | next 3-5 years | directional | New |
| revenue | up to $0.6 billion | cumulative through 2028 | directional | New |
| revenue | majority anticipated in 2027 and 2028 | 2027-2028 | directional | New |
| US_facility_utilization | approximately 96% | Q1 2026 | point | New |
| finishing_facility_production_start | second half of 2026 | H2 2026 | directional | New |
| backlog_gigawatts | 47.9 GW | as of March 31, 2026 | point | New |
| backlog_transaction_price | $14.4 billion | as of March 31, 2026 | point | New |
| volume_sold | approximately 3.8 GW | Q1 2026 | point | New |
| gross_bookings | approximately 1.7 GW | Q1 2026 | point | New |
| debookings | 0.1 GW | Q1 2026 | point | New |
| volume_sold_india | approximately one gigawatt | Q1 2026 | point | New |
| average_selling_price_india | approximately 20 cents per watt | Q1 2026 | point | New |
| domestic_production_commitment | substantially committed through 2028 | through 2028 | directional | New |
| gross_bookings_US | 0.9 GW | Q1 2026 | point | New |
| average_selling_price_US | approximately 34 cents per watt | Q1 2026 | point | New |
| net_sales | $1 billion | Q1 2026 | point | New |
| warehouse_costs_reduction | $22 million sequential reduction | Q4 2025 to Q1 2026 | point | New |
| operating_expenses | $141 million | Q1 2026 | point | New |
| r_and_d_expenses | $67 million | Q1 2026 | point | New |
| adjusted_ebitda | $520 million | Q1 2026 | point | New |
| adjusted_ebitda_margin | 60% | Q1 2026 | point | New |
| net_income | $347 million | Q1 2026 | point | New |
| diluted_eps | $3.22 | Q1 2026 | point | New |
| cash_and_marketable_securities | $2.4 billion | end of Q1 2026 | point | New |
| net_cash_position | $2 billion | end of Q1 2026 | point | New |
| net_cash_position_target_range | $1.5 to $2 billion | end of Q1 2026 | tight_range | New |
| operating_cash_outflows | $250 million | Q1 2026 | point | New |
| capital_expenditures | $119 million | Q1 2026 | point | New |
| principal_payment_india_DFC_loan | $45 million | Q1 2026 | point | New |
| full_year_2026_guidance | unchanged | FY2026 | directional | New |
| volume_sold | 3.4 to 4 gigawatts | Q2 2026 | tight_range | New |
| adjusted_ebitda | 400 to 500 million | Q2 2026 | tight_range | New |
| gross_margin | 7% | Q1 2026 | point | New |
| gross_margin | relatively flat | Q2 2026 | directional | New |
| gross_margin | stronger | H2 2026 | directional | New |
| gross_bookings_US | approximately 35 cents per watt | since last earnings call | point | New |
| gross_bookings_US_option | about another 700 or so | next several quarters | point | New |
| gross_margin | not materially different to the US | Q1 2026 | directional | New |
| under_utilization_costs | 115 to 155 million | FY2026 | tight_range | New |
| capacity_decision_point | policy clarity around the 232 | Q2 2026 | directional | New |
| international_backlog_cadence | 25% for this year | 2026 | point | New |
| international_backlog_cadence | balance in the out years | 2027-2028 | directional | New |
| Southeast_Asia_capacity_decision | tethered back to whatever decisions made with 232 | future | directional | New |
| Southeast_Asia_capacity_available | slightly less than 2 gigawatts | future | directional | New |
| demand_for_section_232_outcome | multiple gigawatts of volume | future | directional | New |
| bookings_post_232_outcome | opportunity to move through and to book that over a multi, you know, a month, you know, period of time | after 232 outcome | directional | New |
| production_basis_2027 | around about 19 to 20 and a half GW | 2027 | tight_range | New |
| production_basis_2027_midpoint | 19.7 GW | 2027 | point | New |
$2.4 billion · ended the quarter · funded by cash, cash equivalent for cash and marketable securities
$45 million · this quarter · funded by operating cash
funded by debt offering proceeds
1x to 1.5x · within 24 months after Chart closes · funded by free cash flow generation and proceeds from our ongoing portfolio management actions · Net Debt to Adjusted EBITDA: 1x to 1.5x
We delivered a strong start to 2026, with record first-quarter revenue, record sales in India, meaningful margin expansion, and Adjusted EBITDA above the top end of our first quarter preview range.
Our competitive position continues to strengthen, underpinned by differentiated technology, a domestic manufacturing footprint, and independence from Chinese crystalline silicon supply chains.
Our 2026 guidance remains unchanged.
Commentary excerpts from earnings call transcripts provide management's perspective on performance, strategy, and outlook. Always review full transcripts for complete context.
Operational metrics provide insight into business drivers and customer engagement beyond traditional financial measures.