HARTFORD INSURANCE GROUP, INC. (HIG) Earnings History
6 quarters held3/8 transcripts analyzed3/30 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$7.3B+8.1%$1.3B$3.53Jul 23, 2026
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $7.3B | +8.1% |
| Net income | $1.3B1 | +30.5% |
| Op income | $1.2B | +4.9% |
| EPS (dil.) | $3.53 | +9.0% |
| EPS (basic) | – | – |
| Net margin | 17.9% | +3.0pp |
- [1] “Net income 1,298” view source
Guidance & outlook
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| net_investment_income | increase | full year 2026 | directional | New |
| share_repurchases | $475 million | remainder of 2026 | point | New |
| property_book_growth | mid-single digits | through the end of the year | directional | New |
| property_book_growth | mid-single digits | through the end of the year | directional | New |
| agency_rollout | 30 states | early '27 | point | New |
| headwinds_in_direct_channel | headwinds | into '27 | directional | New |
| capital_deployment | increase of 27% | over the prior authorization | directional | New |
| expense_ratios_improvement | improvement in '26 | 2026 | directional | New |
| expense_ratios_goals | increasing pressure | 2026 | directional | New |
| small_commercial_growth | similar pace | going forward | directional | New |
Q1 2026$7.2B+6.1%$851.0M$3.04Apr 23, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $7.2B | +6.1% |
| Net income | $851.0M1 | +36.2% |
| Op income | – | – |
| EPS (dil.) | $3.041 | +41.4% |
| EPS (basic) | $3.08 | +41.3% |
| Net margin | 11.8% | +2.6pp |
- [1] “First quarter 2026 net income available to common stockholders of $851 million ($3.04 per diluted share) increased 36% from $625 million ($2.15 per diluted share) over the same period in 2025.” view source
Q3 2025$7.2B+7.1%$1.1B$3.77Oct 27, 2025
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $7.2B | +7.1% |
| Net income | $1.1B | +41.1% |
| Op income | – | – |
| EPS (dil.) | $3.77 | +47.3% |
| EPS (basic) | – | – |
| Net margin | 14.8% | +3.5pp |
Q2 2025$7.0B+7.7%$990.0M$3.44Jul 28, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $7.0B | +7.7% |
| Net income | $990.0M | +35.1% |
| Op income | – | – |
| EPS (dil.) | $3.44 | +41.0% |
| EPS (basic) | – | – |
Q1 2025$6.8B+6.1%$625.0M$2.15Apr 24, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $6.8B | +6.1% |
| Net income | $625.0M | -16.4% |
| Op income | – | – |
| EPS (dil.) | $2.15 | -12.9% |
| EPS (basic) | – | – |
| Net margin | 9.2% | -2.5pp |
Q4 2024$6.9B+7.5%$848.0M$2.88Jan 30, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $6.9B | +7.5% | $26.5B |
| Net income | $848.0M | +10.7% | $3.1B |
| Op income | – | – | – |
| EPS (dil.) | $2.88 | +14.7% | $10.35 |
| EPS (basic) | – | – | – |
| Net margin | 12.3% | +0.3pp |
Filing coverage
55 filings indexed · 196,268 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-11 | – | 3 | 0 |
| 10-Q | 2026-07-23 | – | 33 | 245 |
| 8-K | 2026-07-23 | Q2 2026 | 10 | 0 |
| 8-K | 2026-07-15 | – | 3 | 0 |
| 8-K | 2026-06-03 | – | 1 | 0 |
| 8-K | 2026-05-21 | – | 1 | 0 |
| 8-K | 2026-04-23 | Q1 2026 | 10 | 0 |
| 10-Q | 2026-04-23 | – | 31 | 146 |
| 10-K | 2026-02-20 | – | 47 | 284 |
| 8-K | 2026-01-29 | Q4 2025 | 7 | 0 |
Showing the latest 10 of 55 — the full set is in the API.