Marriott International reported solid full-year 2025 results, driven by global RevPAR growth and strong development activity. The company demonstrated effective capital return to shareholders and maintained a positive outlook for 2026, emphasizing its asset-light business model and loyalty program.
Full year 2025 net income increased 10% to $2,601 million.
positiveFull year 2025 reported diluted EPS increased 14% to $9.51.
positiveFull year 2025 adjusted EBITDA increased 8% to $5,383 million.
positiveCompany returned over $4.0 billion to shareholders through dividends and share repurchases in 2025.
positiveGlobal development pipeline reached a new record of approximately 610,000 rooms.
positiveNet rooms grew over 4.3 percent globally during 2025.
positiveFourth quarter RevPAR in U.S. & Canada declined 0.1 percent year-over-year.
attentionOwned, leased, and other expense increased 20% in Q4 2025 compared to Q4 2024.
attentionDepreciation, amortization, and other expenses increased 28% in Q4 2025 compared to Q4 2024.
attentionInterest expense increased 16% in Q4 2025 compared to Q4 2024, largely due to higher debt balances.
attentionMargin expansion indicates improving profitability and operational efficiency. Measured in basis points (bps): 100 bps = 1.0%.
| Segment | Current | Prior Yr | YoY | % Total |
|---|---|---|---|---|
Managed | N/A | — | — | — |
Marriott Hotels | N/A | — | — | — |
Sheraton | N/A | — | — | — |
Courtyard by Marriott | N/A | — | — | — |
Westin | N/A | — | — | — |
JW Marriott | N/A | — | — | — |
The Ritz-Carlton | N/A | — | — | — |
Four Points by Sheraton | N/A | — | — | — |
Renaissance Hotels | N/A | — | — | — |
Le Méridien | N/A | — | — | — |
W Hotels | N/A | — | — | — |
St. Regis | N/A | — | — | — |
Residence Inn by Marriott | N/A | — | — | — |
Gaylord Hotels | N/A | — | — | — |
The Luxury Collection | N/A | — | — | — |
Fairfield by Marriott | N/A | — | — | — |
Aloft Hotels | N/A | — | — | — |
Delta Hotels by Marriott | N/A | — | — | — |
Autograph Collection | N/A | — | — | — |
Marriott Executive Apartments | N/A | — | — | — |
AC Hotels by Marriott | N/A | — | — | — |
EDITION | N/A | — | — | — |
Element Hotels | N/A | — | — | — |
Moxy Hotels | N/A | — | — | — |
Protea Hotels by Marriott | N/A | — | — | — |
SpringHill Suites by Marriott | N/A | — | — | — |
Tribute Portfolio | N/A | — | — | — |
Bvlgari | N/A | — | — | — |
TownePlace Suites by Marriott | N/A | — | — | — |
citizenM | N/A | — | — | — |
Residences | N/A | — | — | — |
The Ritz-Carlton Residences | N/A | — | — | — |
St. Regis Residences | N/A | — | — | — |
W Residences | N/A | — | — | — |
Marriott Residences | N/A | — | — | — |
JW Marriott Residences | N/A | — | — | — |
Westin Residences | N/A | — | — | — |
Bvlgari Residences | N/A | — | — | — |
Sheraton Residences | N/A | — | — | — |
The Luxury Collection Residences | N/A | — | — | — |
Tribute Portfolio Residences | N/A | — | — | — |
Renaissance Residences | N/A | — | — | — |
EDITION Residences | N/A | — | — | — |
Le Méridien Residences | N/A | — | — | — |
Autograph Collection Residences | N/A | — | — | — |
Middle East & Africa | N/A | — | — | — |
Greater China | N/A | — | — | — |
Asia Pacific excluding China | N/A | — | — | — |
Caribbean & Latin America | N/A | — | — | — |
International - All1 | N/A | — | — | — |
Worldwide2 | N/A | — | — | — |
| Total Revenue | $0.00M | — | — | 100.0% |
Segment performance shows business unit health and growth drivers.
Forward-looking guidance is subject to change and does not constitute a guarantee. Actual results may differ materially from these estimates.
Special items are non-recurring events that may distort period-over-period comparisons. Analysts typically adjust for these when calculating normalized earnings.
Marriott delivered excellent results in 2025, reflecting the strength of our brands, delivery of great experiences to our customers and continued momentum in development activity.
For the full year, net rooms grew over 4.3 percent, worldwide RevPAR increased 2 percent, and our fee‑driven, asset‑light business model continued to generate substantial cash, enabling over $4.0 billion of capital returns to shareholders.
In the fourth quarter, worldwide RevPAR rose 1.9 percent, driven by ADR gains. International RevPAR increased 6 percent, led by EMEA and APEC, benefiting from solid leisure transient and cross-border travel.
Commentary excerpts from earnings call transcripts provide management's perspective on performance, strategy, and outlook. Always review full transcripts for complete context.
Operational metrics provide insight into business drivers and customer engagement beyond traditional financial measures.