| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $3.6B1 | +33.7% |
| Net income | $1.5B | +65.8% |
| Op income | $488.0M | +67.7% |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Gross margin | 47.7% | -0.9pp |
| Op margin | 13.6% | +2.7pp |
| Net margin | 41.9% | +8.1pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $3.2B1 | +34.3% |
| Net income | $360.0M | +59.3% |
| Op income | $382.0M | +88.2% |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Gross margin | 48.8% | -0.8pp |
| Op margin | 12.1% | +3.5pp |
| Net margin | 11.4% | +1.8pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $3.7B | +31.0% | $11.6B |
| Net income | $743.0M | – | – |
| Op income | $631.0M | – | – |
| EPS (dil.) | – | – | – |
| EPS (basic) | – | – | – |
| Gross margin | 46.1% | -2.0pp | |
| Op margin | 17.2% | +0.7pp | |
| Net margin | 20.2% | -25.8pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $2.8B | +31.5% |
| Net income | $264.0M | -68.1% |
| Op income | $343.0M | +21.2% |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Gross margin | 48.9% | -2.8pp |
| Op margin | 12.1% | -1.0pp |
| Net margin | 9.3% | -29.0pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $2.7B | +31.0% |
| Net income | $906.0M | +429.8% |
| Op income | $291.0M | +20.7% |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Gross margin | 48.6% | -2.5pp |
| Op margin | 10.9% | -0.9pp |
| Net margin | 33.8% | +25.4pp |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-05 | – | 33 | 104 |
| 8-K | 2026-08-05 | Q2 2026 | 8 | 0 |
| 8-K | 2026-07-02 | – | 1 | 0 |
| 8-K | 2026-06-16 | – | 4 | 0 |
| 8-K | 2026-05-08 | – | 2 | 0 |
| 8-K | 2026-05-05 | Q1 2026 | 8 | 0 |
| 10-Q | 2026-05-05 | – | 32 | 123 |
| 10-K/A | 2026-04-29 | – | 5 | 2 |
| 8-K | 2026-02-11 | Q4 2025 | 9 | 0 |
| 10-K | 2026-02-11 | – | 59 | 81 |
Showing the latest 10 of 45 — the full set is in the API.