Peer Comparison
YUM vs. 5 sector peers
| Metric | YUMYUM BRANDS INC (this company) | MARMARRIOTT INTERNATIONAL INC /MD/ | CMGCHIPOTLE MEXICAN GRILL INC | RCLROYAL CARIBBEAN CRUISES LTD | HLTHilton Worldwide Holdings Inc. | ABNBAirbnb, Inc. |
|---|---|---|---|---|---|---|
| Market Cap | $43.6B | $97.0B | $43.0B | $84.9B | $74.6B | $76.7B |
| P/E Ratio | 20.0x | 38.2x | 31.3x | 19.5x | 48.1x | 30.5x |
| FCF Yield | 3.8% | 3.2% | 3.5% | -0.5% | 2.7% | 6.0% |
| Revenue (TTM) | $8.7B | $26.9B | $12.4B | $18.7B | $12.5B | $12.6B |
| Revenue Growth | 10.3% | 4.7% | 7.3% | 8.7% | 8.7% | 12.6% |
| Gross Margin | 68.1% | 19.8% | – | 49.1% | – | 82.9% |
| Operating Margin | 31.0% | 15.8% | 14.7% | 27.3% | 23.3% | 20.5% |
| ROIC | 49.3% | 22.9% | 18.6% | 16.6% | 30.9% | 19.8% |
| Net Debt/EBITDA | 4.1x | 3.2x | -0.2x | 2.9x | 3.6x | -2.0x |
YUM — MetricDuck 8-quarter trend: ROIC declining · margins stable · revenue improving
Peers selected by sector_and_market_cap · Retail · market cap $13.1B–$130.9B.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 10, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.