Ally Financial Inc. (ALLY) Earnings History
3 quarters held1/3 transcripts analyzed1/15 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$1.7B+11.1%$410.0M$1.18Jul 21, 2026
Earnings call · Jul 21, 2026
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $1.7B1 | +11.1% |
| Net income | $410.0M | +16.5% |
| Op income | – | – |
| EPS (dil.) | $1.18 | +13.5% |
| EPS (basic) | $1.19 | +13.3% |
| Net margin | 24.4% | +1.1pp |
- [1] “Net financing revenue $ 1,684 $ 1,589 $ 1,516 $ 95 $ 168 (1)” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
0—5
other
2—2
other
1—1
other
1—1
other
3—5
Special items & operational metrics
Operational metrics
Q2 2026Consumer Auto Applications
4.5M
+17.4% YoY
Prior year: 3.9M
applications
Consumer Auto Originations
13300.0M
+20.9% YoY
Prior year: 11000.0M
dollars
Corporate Finance HFI Portfolio
13700.0M
+24.9% YoY
Prior year: 10968.0M
dollars
Corporate Finance Non-performing Loans
0.0
percent
Insurance Written Premiums
382.0M
+9.5% YoY
Prior year: 349.0M
dollars
Retail Auto Net Charge-off Rate
1.6
-10.9% YoY
Prior year: 1.8
percent
Retail Deposit Customer Growth
3.6M
customers
Retail Deposits
143600.0M
+0.3% YoY
Prior year: 143158.0M
dollars
Q1 2026$2.1B+36.4%$291.0M$0.93Apr 17, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $2.1B | +36.4% |
| Net income | $291.0M | – |
| Op income | – | – |
| EPS (dil.) | $0.93 | – |
| EPS (basic) | – | – |
| Net margin | 13.8% | +30.3pp |
Q4 2025$2.1B+4.8%$327.0M$0.95Jan 21, 2026
Earnings call · Jan 21, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $2.1B | +4.8% | $7.9B |
| Net income | $327.0M | +202.8% | $742.0M |
| Op income | – | – | – |
| EPS (dil.) | $0.95 | +265.4% | $2.37 |
| EPS (basic) | $0.95 | +265.4% | $2.37 |
| Net margin | 15.4% | +10.1pp |
Filing coverage
52 filings indexed · 233,056 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-09-16 | – | 2 | 0 |
| 10-Q | 2026-07-23 | – | 41 | 178 |
| 8-K | 2026-07-21 | – | 6 | 0 |
| 8-K | 2026-05-20 | – | 3 | 0 |
| 8-K | 2026-05-08 | – | 2 | 0 |
| 10-Q | 2026-05-05 | – | 41 | 161 |
| 8-K | 2026-05-01 | – | 4 | 0 |
| 8-K | 2026-04-27 | – | 1 | 0 |
| 8-K | 2026-04-17 | Q1 2026 | 5 | 0 |
| 10-K | 2026-02-25 | – | 59 | 183 |
Showing the latest 10 of 52 — the full set is in the API.