AMAZON COM INC (AMZN) Earnings History
7 quarters held3/7 transcripts analyzed2/35 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$200.6B+19.6%$62.6B$5.75Jul 30, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $200.6B1 | +19.6% | $382.1B |
| Net income | $62.6B | +244.9% | – |
| Op income | $27.5B | +43.2% | – |
| EPS (dil.) | $5.75 | +242.3% | – |
| EPS (basic) | – | – | – |
| Op margin | 13.7% | +2.3pp | |
| Net margin | 31.2% | +20.4pp |
- [1] “Total net sales 200,606” view source
Guidance & outlook
Management guidance
Q2 2026q_next
revenue
$197.0B—$202.0B
other
9—12
Special items & operational metrics
Operational metrics
Q2 2026Worldwide paid units
N/A
+17.0% YoY
units
Employees (full-time and part-time; excludes contractors & temporary personnel)
1.6M
+3.0% YoY
Prior year: 1.6M
employees
Worldwide net sales -- Y/Y growth, excluding F/X
20
Prior year: 12
%
Worldwide shipping costs
27873.0M
+19.0% YoY
Prior year: 22495.0M
USD
Worldwide net sales
200606.0M
+20.0% YoY
Prior year: 167702.0M
USD
Q1 2026$181.5B–$30.3B$2.78Apr 29, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $181.5B1 | – |
| Net income | $30.3B | – |
| Op income | $23.9B | – |
| EPS (dil.) | $2.78 | – |
| EPS (basic) | $2.82 | +74.1% |
| Op margin | 13.1% | +1.3pp |
| Net margin | 16.7% | +5.8pp |
- [1] “Net sales increased 17% to $181.5 billion in the first quarter, compared with $155.7 billion in first quarter 2025.” view source
Q4 2025––––Feb 5, 2026
10-KFiled Feb 5, 2026, 4:25 PM ET
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2025$180.2B+13.4%$21.2B$1.95Oct 30, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $180.2B | +13.4% | $503.5B |
| Net income | $21.2B | +38.2% | $76.5B |
| Op income | $17.4B | +0.1% | $55.0B |
| EPS (dil.) | $1.95 | +36.4% | $5.22 |
| EPS (basic) | $1.98 | +35.6% | $5.31 |
| Op margin | 9.7% | -1.3pp | |
| Net margin | 11.8% | +2.1pp |
Q2 2025$167.7B+13.3%$18.2B$1.68Jul 31, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $167.7B | +13.3% | – |
| Net income | $18.2B | +34.7% | $35.3B |
| Op income | $19.2B | +30.7% | $37.6B |
| EPS (dil.) | $1.68 | +33.3% | $3.27 |
| EPS (basic) | $1.71 | +32.6% | $3.32 |
| Op margin | 11.4% | +1.5pp | |
| Net margin | 10.8% | +1.7pp |
Q1 2025$155.7B+8.6%$17.1B$1.59May 1, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $155.7B | +8.6% |
| Net income | $17.1B | +64.2% |
| Op income | $18.4B | +20.2% |
| EPS (dil.) | $1.59 | +62.2% |
| EPS (basic) | $1.62 | +62.0% |
| Op margin | 11.8% | +1.1pp |
| Net margin | 11.0% | +3.7pp |
Q4 2024$187.8B+10.5%$20.0B$1.86Feb 6, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $187.8B | +10.5% | $638.0B |
| Net income | $20.0B | +88.3% | $59.2B |
| Op income | $21.2B | +60.5% | $68.6B |
| EPS (dil.) | $1.86 | +86.0% | $5.53 |
| EPS (basic) | $1.90 | +84.5% | $5.66 |
| Op margin | 11.3% | +3.5pp | |
| Net margin | 10.6% | +4.3pp |
Filing coverage
70 filings indexed · 47,219 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-31 | – | 45 | 58 |
| 8-K | 2026-07-30 | Q2 2026 | 7 | 0 |
| 8-K | 2026-07-09 | – | 2 | 0 |
| 8-K | 2026-06-12 | – | 1 | 0 |
| 8-K | 2026-06-10 | – | 1 | 0 |
| 8-K | 2026-05-22 | – | 1 | 0 |
| 10-Q | 2026-04-30 | – | 45 | 49 |
| 8-K | 2026-04-29 | Q1 2026 | 8 | 0 |
| DEF 14A | 2026-04-09 | – | 24 | 0 |
| 8-K | 2026-03-16 | – | 1 | 0 |
Showing the latest 10 of 70 — the full set is in the API.