Arista Networks, Inc. (ANET) Earnings History
PeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$3.0B+37.7%$1.2B$0.95Aug 4, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $3.0B1 | +37.7% | – |
| Net income | $1.2B | +36.5% | $2.2B |
| Op income | $1.4B | +39.7% | – |
| EPS (dil.) | $0.95 | +35.7% | $1.75 |
| EPS (basic) | – | – | – |
| Gross margin | 62.9% | -2.3pp | |
| Op margin | 45.4% | +0.7pp | |
| Net margin | 40.0% | -0.4pp |
- [1] “Total revenue 3,035.7” view source
Guidance & outlook
Management guidance
Q2 2026q_next
revenue
No specific guidance provided
operating_margin_pct
No specific guidance provided
eps_diluted
No specific guidance provided
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| revenue | 12.6 billion | FY2026 | point | Raised |
| revenue_growth | 40% | FY2026 | point | New |
| campus_revenue | at least $1.25 billion | FY2026 | directional | New |
| ai_fabric_revenue | at least $3.5 billion | FY2026 | directional | New |
| gross_margin | 62-64% | FY2026 | tight_range | Maintained |
| operating_margin | 48-49% | FY2026 | tight_range | Raised |
| tax_rate | 21.5% | FY2026 | point | Maintained |
| revenue | approximately $3.3 billion | Q3 2026 | point | New |
| gross_margin | approximately 63% | Q3 2026 | point | New |
| operating_margin | 48-49% | Q3 2026 | tight_range | New |
| diluted_earnings_per_share | $1.6 to $1.08 | Q3 2026 | wide_range | New |
| tax_rate | approximately 21.5% | Q3 2026 | point | New |
| revenue | all numbers are going up | calendar 2026 | directional | New |
| 10% plus customers | one, maybe two | 2026 | point | New |
Special items & operational metrics
Operational metrics
Q2 2026Inventory
2535.3M
+12.8% YoY
Prior year: 2247.1M
millions
Q1 2026$2.7B+35.1%$1.0B$0.80May 5, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $2.7B1 | +35.1% |
| Net income | $1.0B | +25.7% |
| Op income | $1.2B | +34.8% |
| EPS (dil.) | $0.80 | +25.0% |
| EPS (basic) | $0.81 | +24.6% |
| Gross margin | 61.9% | -1.8pp |
| Op margin | 42.7% | -0.1pp |
| Net margin | 37.8% | -2.8pp |
- [1] “Total revenue 2,709.0” view source
Q4 2025$2.5B+28.9%$955.8M$0.75Feb 12, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $2.5B | +28.9% | $9.0B |
| Net income | $955.8M | +19.3% | $3.5B |
| Op income | $1.0B | +29.2% | $3.9B |
| EPS (dil.) | $0.75 | +21.0% | – |
| EPS (basic) | – | – | – |
| Gross margin | 62.9% | -0.9pp | |
| Op margin | 41.5% | +0.1pp | |
| Net margin | 38.4% | -3.1pp |
Q3 2025$2.3B+27.5%$853.0M$0.67Nov 4, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $2.3B | +27.5% | $6.5B |
| Net income | $853.0M | +14.1% | $2.6B |
| Op income | $978.2M | +24.6% | $2.8B |
| EPS (dil.) | $0.67 | +15.5% | $2.00 |
| EPS (basic) | $0.68 | +15.3% | $2.03 |
| Gross margin | 64.6% | +0.4pp | |
| Op margin | 42.4% | -1.0pp | |
| Net margin | 37.0% | -4.3pp |
Q2 2025$2.2B+30.4%$888.8M$0.70Aug 5, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $2.2B | +30.4% | $4.2B |
| Net income | $888.8M | +33.6% | $1.7B |
| Op income | $986.2M | +40.9% | $1.8B |
| EPS (dil.) | $0.70 | +34.6% | $1.34 |
| EPS (basic) | $0.71 | +34.0% | $1.35 |
| Gross margin | 65.2% | +0.3pp | |
| Op margin | 44.7% | +3.3pp | |
| Net margin | 40.3% | +0.9pp |
Q1 2025$2.0B+27.6%$813.8M$0.64May 6, 2025
Earnings call · May 6, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $2.0B1 | +27.6% |
| Net income | $813.8M | +27.6% |
| Op income | $858.8M | +30.1% |
| EPS (dil.) | $0.64 | +28.0% |
| EPS (basic) | $0.65 | +27.4% |
| Gross margin | 63.7% | 0.0pp |
| Op margin | 42.8% | +0.8pp |
| Net margin | 40.6% | +0.0pp |
- [1] “Total revenue 2,004.8” view source
Q4 2024––––Feb 18, 2025
10-KFiled Feb 18, 2025, 4:09 PM ET
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2024––––Nov 7, 2024
10-QFiled Nov 7, 2024, 4:11 PM ET
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
55 filings indexed · 36,433 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-05 | – | 33 | 36 |
| 8-K | 2026-08-04 | Q2 2026 | 8 | 0 |
| 8-K | 2026-06-02 | – | 1 | 0 |
| 10-Q | 2026-05-06 | – | 33 | 35 |
| 8-K | 2026-05-05 | Q1 2026 | 8 | 0 |
| DEF 14A | 2026-04-16 | – | 12 | 0 |
| 10-K | 2026-02-17 | – | 55 | 74 |
| 8-K | 2026-02-12 | Q4 2025 | 9 | 0 |
| 10-Q | 2025-11-05 | – | 23 | 22 |
| 8-K | 2025-11-04 | Q3 2025 | 6 | 0 |
Showing the latest 10 of 55 — the full set is in the API.