AMPHENOL CORP /DE/ (APH) Earnings History
8 quarters held2/5 transcripts analyzed2/40 figures attestedNext: Oct 28, 2026, 1:00 PM
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$8.8B+55.0%$1.8B$1.37Jul 29, 2026
Earnings call · Jul 29, 2026webcast
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $8.8B | +55.0% | $16.4B |
| Net income | $1.8B | +62.1% | $2.7B |
| Op income | $2.6B1 | +82.2% | $4.4B |
| EPS (dil.) | $1.37 | +59.3% | – |
| EPS (basic) | – | – | – |
| Gross margin | 40.5% | +4.2pp | |
| Op margin | 29.5% | +4.4pp | |
| Net margin | 20.4% | +0.9pp |
- [1] “Operating income $ 2,584.6 $ 1,418.8” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
revenue
$4.6B—$4.6B
eps_diluted
$0.30—$0.30
q_next
revenue
$9.3B—$9.4B
eps_diluted
$1.40—$1.42
Special items & operational metrics
Operational metrics
Q2 2026Book To Bill Ratio
1.2
ratio
Q1 2026$7.6B+58.4%$933.0M$0.72Apr 29, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $7.6B1 | +58.4% |
| Net income | $933.0M | +26.5% |
| Op income | $1.8B | +78.7% |
| EPS (dil.) | $0.72 | +24.1% |
| EPS (basic) | $0.76 | +24.6% |
| Gross margin | 36.8% | +2.6pp |
| Op margin | 24.0% | +2.7pp |
| Net margin | 12.2% | -3.1pp |
- [1] “Net sales $ 7,620.1” view source
Q4 2025$6.4B+49.1%$1.2B$0.93Jan 28, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $6.4B | +49.1% | $23.1B |
| Net income | $1.2B | +60.2% | $4.3B |
| Op income | $1.7B | +80.6% | $5.9B |
| EPS (dil.) | $0.93 | +57.6% | $3.34 |
| EPS (basic) | $0.98 | +58.1% | $3.51 |
| Gross margin | 38.2% | +3.9pp | |
| Op margin | 26.8% | +4.7pp | |
| Net margin | 18.6% | +1.3pp |
Q3 2025$6.2B+53.4%$1.3B$0.97Oct 22, 2025
Earnings callwebcast
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $6.2B | +53.4% |
| Net income | $1.3B | +106.1% |
| Op income | $1.7B | +107.7% |
| EPS (dil.) | $0.97 | +102.1% |
| EPS (basic) | $1.02 | +104.0% |
| Gross margin | 38.1% | +4.5pp |
| Op margin | 27.5% | +7.2pp |
| Net margin | 20.3% | +5.2pp |
Q2 2025$5.7B+56.5%$1.1B$0.86Jul 23, 2025
Earnings callwebcast
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $5.7B | +56.5% | $10.5B |
| Net income | $1.1B | +108.2% | $1.8B |
| Op income | $1.4B | +103.0% | $2.4B |
| EPS (dil.) | $0.86 | +109.8% | $1.44 |
| EPS (basic) | $0.90 | +104.5% | $1.51 |
| Gross margin | 36.3% | +2.7pp | |
| Op margin | 25.1% | +5.7pp | |
| Net margin | 19.5% | +4.8pp |
Q1 2025$4.8B+48.0%$737.8M$0.58Apr 23, 2025
Earnings callwebcast
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $4.8B | +48.0% |
| Net income | $737.8M | +34.5% |
| Op income | $1.0B | +50.0% |
| EPS (dil.) | $0.58 | +31.8% |
| EPS (basic) | $0.61 | +32.6% |
| Gross margin | 34.2% | +0.7pp |
| Op margin | 21.3% | +0.3pp |
| Net margin | 15.3% | -1.5pp |
Q4 2024$4.3B+30.0%$746.2M$0.59Jan 22, 2025
Earnings callwebcast
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $4.3B | +30.0% | $15.2B |
| Net income | $746.2M | +45.0% | $2.4B |
| Op income | $953.7M | +38.2% | $3.2B |
| EPS (dil.) | $0.59 | +43.9% | $1.92 |
| EPS (basic) | $0.62 | +44.2% | $2.01 |
| Gross margin | 34.3% | +1.2pp | |
| Op margin | 22.1% | +1.4pp | |
| Net margin | 17.3% | +1.8pp |
Filing coverage
67 filings indexed · 51,459 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-31 | – | 33 | 101 |
| 8-K | 2026-07-29 | Q2 2026 | 9 | 0 |
| 8-K | 2026-05-22 | – | 1 | 0 |
| 8-K | 2026-05-12 | – | 3 | 0 |
| 8-K | 2026-05-06 | – | 2 | 0 |
| 10-Q | 2026-05-01 | – | 27 | 40 |
| 8-K | 2026-04-29 | Q1 2026 | 11 | 0 |
| DEF 14A | 2026-04-08 | – | 12 | 0 |
| 8-K | 2026-03-30 | – | 2 | 0 |
| 8-K | 2026-03-24 | – | 2 | 0 |
Showing the latest 10 of 67 — the full set is in the API.