| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $1.1B | +165.5% |
| Net income | $196.3M | +560.6% |
| Op income | – | – |
| EPS (dil.) | $0.62 | +444.4% |
| EPS (basic) | – | – |
| Gross margin | 33.4% | +6.7pp |
| Op margin | 17.1% | +18.0pp |
| Net margin | 18.4% | +29.0pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $751.1M1 | +130.4% |
| Net income | $70.7M | +396.7% |
| Op income | $72.2M | +478.6% |
| EPS (dil.) | $0.23 | +330.0% |
| EPS (basic) | $0.25 | +350.0% |
| Gross margin | 30.0% | +2.8pp |
| Op margin | 9.6% | +15.4pp |
| Net margin | 9.4% | +16.7pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $572.4B | – | – |
| Net income | $362.0M | – | – |
| Op income | $104.7B | – | – |
| EPS (dil.) | $0.00 | -100.0% | $-0.37 |
| EPS (basic) | $0.00 | -100.0% | $-0.37 |
| Gross margin | 30.8% | -7.5pp | |
| Op margin | 11.3% | -7.0pp | |
| Net margin | 0.1% | -18.2pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $519.0M | +57.1% |
| Net income | $-23.1M | -57.0% |
| Op income | $7.8M | – |
| EPS (dil.) | $-0.10 | -66.7% |
| EPS (basic) | $-0.10 | -66.7% |
| Gross margin | 29.2% | +5.4pp |
| Op margin | 1.5% | +4.4pp |
| Net margin | -4.5% | 0.0pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $401.2M | +19.5% |
| Net income | $-42.6M | – |
| Op income | $-3.5M | – |
| EPS (dil.) | $-0.18 | – |
| EPS (basic) | $-0.18 | – |
| Gross margin | 26.7% | +6.3pp |
| Op margin | -0.9% | +6.0pp |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $326.0M | +38.6% |
| Net income | $-23.8M | – |
| Op income | $-19.1M | – |
| EPS (dil.) | $-0.10 | – |
| EPS (basic) | $-0.10 | – |
| Gross margin | 27.2% | +11.0pp |
| Op margin | -5.8% | +15.0pp |
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $572.4M | +60.4% | $1.5B |
| Net income | $104.8M | +2221.1% | $-29.2M |
| Op income | $104.7M | +710.0% | $22.9M |
| EPS (dil.) | $0.38 | +1800.0% | $-0.13 |
| EPS (basic) | $0.46 | +2200.0% | $-0.13 |
| Gross margin | 38.3% | +12.4pp | |
| Op margin | 18.3% | +14.7pp | |
| Net margin | 18.3% | +17.0pp |
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | $330.4M | -17.5% |
| Net income | $-14.7M | – |
| Op income | $-9.7M | – |
| EPS (dil.) | $-0.06 | – |
| EPS (basic) | $-0.06 | – |
| Gross margin | 23.8% | +25.1pp |
| Op margin | -2.9% | +23.0pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q/A | 2026-07-29 | – | 31 | 55 |
| 10-Q | 2026-07-28 | – | 41 | 72 |
| 8-K | 2026-07-28 | Q2 2026 | 9 | 0 |
| 8-K/A | 2026-06-22 | – | 1 | 0 |
| 8-K | 2026-06-17 | – | 2 | 0 |
| 8-K | 2026-05-27 | – | 2 | 0 |
| 10-Q | 2026-04-29 | – | 39 | 66 |
| 8-K | 2026-04-28 | Q1 2026 | 11 | 0 |
| 8-K | 2026-04-27 | – | 1 | 0 |
| 8-K | 2026-04-13 | – | 3 | 0 |
Showing the latest 10 of 65 — the full set is in the API.