Booking Holdings Inc. (BKNG) Earnings History
8 quarters held7/7 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$7.4B+8.9%$2.0B$2.53Aug 4, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $7.4B1 | +8.9% | – |
| Net income | $2.0B | +123.5% | $3.0B |
| Op income | $2.5B | +11.1% | $3.8B |
| EPS (dil.) | $2.53 | +130.0% | – |
| EPS (basic) | $2.54 | +130.9% | – |
| Op margin | 34.0% | +0.9pp | |
| Net margin | 27.0% | +13.8pp |
- [1] “Revenue $7.4B 8%” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
revenue
No specific guidance provided
other
5—7
operating_income
No specific guidance provided
q_next
revenue
No specific guidance provided
other
5—7
operating_income
No specific guidance provided
eps_diluted
No specific guidance provided
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| revenue | 4 and 6% | Q3 2026 | tight_range | New |
| adjusted_ebitda | 4 and 6% | Q3 2026 | tight_range | New |
| gross_bookings | high single digits | full year 2026 | directional | New |
| revenue | high single digits | full year 2026 | directional | New |
| adjusted_ebitda | high single digits | full year 2026 | directional | New |
| adjusted_eps | high single digits | full year 2026 | directional | New |
| annual_run_rate_savings | $650 million | 2027 | point | New |
| incremental_annual_run_rate_savings | $100 million | 2027 | point | New |
| transformation_costs | $30 million | Q2 2026 | point | New |
| cash_and_investment_balance | $17.7 billion | Q2 2026 | point | New |
| share_repurchases | $7.4 billion | first half of 2026 | point | New |
| room_nights | 3 and 5% | Q3 2026 | tight_range | New |
| gross_bookings | 4 and 6% | Q3 2026 | tight_range | New |
Special items & operational metrics
Operational metrics
Q2 2026Rental Car Days
23.0M
-4.2% YoY
Prior year: 24.0M
millions
Room Nights
325.0M
+5.2% YoY
Prior year: 309.0M
millions
Flight Tickets
17.0M
-5.6% YoY
Prior year: 18.0M
millions
Q1 2026$5.5B+15.5%$1.1B$1.36Apr 28, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $5.5B1 | +15.5% |
| Net income | $1.1B | +230.3% |
| Op income | $1.3B | +19.7% |
| EPS (dil.) | $1.36 | +240.0% |
| EPS (basic) | $1.37 | +234.1% |
| Op margin | 23.0% | +0.7pp |
| Net margin | 20.0% | +13.0pp |
- [1] “Revenue $5.5B 16%” view source
Q4 2025$6.3B+16.1%$1.4B$44.22Feb 18, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $6.3B | +16.1% | $26.9B |
| Net income | $1.4B | +34.0% | $5.4B |
| Op income | $2.0B | +17.4% | $8.8B |
| EPS (dil.) | $44.22 | +38.4% | – |
| EPS (basic) | $44.49 | +37.7% | – |
| Op margin | 32.0% | +0.4pp | |
| Net margin | 22.5% | +3.0pp |
Q3 2025$9.0B+12.7%$2.7B$84.41Oct 28, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $9.0B | +12.7% | $20.6B |
| Net income | $2.7B | +9.2% | $4.0B |
| Op income | $3.5B | +9.6% | $6.8B |
| EPS (dil.) | $84.41 | +13.6% | $121.39 |
| EPS (basic) | $84.86 | +12.6% | $122.07 |
| Op margin | 38.7% | -1.1pp | |
| Net margin | 30.5% | -1.0pp |
Q2 2025$6.8B+16.0%$895.0M$27.43Jul 29, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $6.8B | +16.0% | $11.6B |
| Net income | $895.0M | -41.0% | $1.2B |
| Op income | $2.3B | +21.2% | $3.3B |
| EPS (dil.) | $27.43 | -38.2% | $37.38 |
| EPS (basic) | $27.54 | -38.7% | $37.59 |
| Op margin | 33.1% | +1.4pp | |
| Net margin | 13.2% | -12.8pp |
Q1 2025––––Apr 29, 2025
10-QFiled Apr 29, 2025, 4:04 PM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q4 2024––––Feb 20, 2025
10-KFiled Feb 20, 2025, 4:02 PM ET
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2024––––Oct 30, 2024
10-QFiled Oct 30, 2024, 4:04 PM ET
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
64 filings indexed · 58,830 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-04 | Q2 2026 | 5 | 0 |
| 10-Q | 2026-08-04 | – | 32 | 42 |
| 8-K | 2026-06-02 | – | 1 | 0 |
| 8-K | 2026-05-11 | – | 6 | 0 |
| 8-K | 2026-05-07 | – | 5 | 0 |
| 8-K | 2026-04-28 | Q1 2026 | 5 | 0 |
| 10-Q | 2026-04-28 | – | 31 | 25 |
| DEF 14A | 2026-04-21 | – | 12 | 0 |
| 8-K | 2026-04-02 | – | 1 | 0 |
| 8-K | 2026-04-02 | – | 2 | 0 |
Showing the latest 10 of 64 — the full set is in the API.