get_earnings| Q3 FY26 | YoY | |
|---|---|---|
| Revenue | $23.8B1 | +7.9% |
| Net income | $5.2B | – |
| Op income | $7.3B | – |
| EPS (dil.) | $2.85 | +53.2% |
| EPS (basic) | – | – |
| Op margin | 58.5% | – |
| Net margin | 22.0% | +5.0pp |
| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| RoTCE | above 11% | FY2026 | directional | New |
| NII Markets growth | mid-to-high 6% | FY2026 | directional | New |
| efficiency ratio | below 60% | FY2026 | directional | Maintained |
| U.S. credit card NCL rate | around 4% | FY2026 | point | New |
| CTA related loss | approximate $9 billion | early 2027 | point | New |
LLM-extracted from the earnings release; unverified.
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $24.8B | +14.3% |
| Net income | $193.0M | +1278.6% |
| Op income | – | – |
| EPS (dil.) | $3.15 | +60.7% |
| EPS (basic) | – | – |
| Net margin | 23.6% | +5.0pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $21.6B | -12.3% |
| Net income | $43.0M | -71.9% |
| Op income | – | – |
| EPS (dil.) | $3.06 | +56.1% |
| EPS (basic) | – | – |
| Net margin | 23.5% | +4.7pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $19.9B | +2.0% | $85.2B |
| Net income | $2.5B | -13.5% | $14.3B |
| Op income | – | – | – |
| EPS (dil.) | $1.19 | -11.2% | – |
| EPS (basic) | – | – | – |
| Net margin | 12.4% | -2.2pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $22.1B | +9.0% |
| Net income | $3.8B | +16.0% |
| Op income | – | – |
| EPS (dil.) | $1.86 | +23.2% |
| EPS (basic) | – | – |
| Net margin | 17.0% | +1.0pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $21.7B | +8.0% |
| Net income | $4.0B | +25.0% |
| Op income | – | – |
| EPS (dil.) | $1.96 | +28.9% |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-11-05 | – | 33 | 378 |
| 8-K | 2026-10-26 | – | 1 | 0 |
| 8-K | 2026-10-13 | Q3 2026 | 10 | 0 |
| 8-K | 2026-09-24 | – | 1 | 0 |
| 10-Q | 2026-08-06 | – | 31 | 352 |
| 8-K | 2026-07-14 | Q2 2026 | 9 | 0 |
| 8-K | 2026-05-21 | – | 2 | 0 |
| 10-Q | 2026-05-07 | – | 34 | 846 |
| 8-K | 2026-04-14 | Q1 2026 | 8 | 0 |
| DEF 14A | 2026-04-02 | – | 12 | 0 |
Showing the latest 10 of 38 — the full set is in the API.