CATERPILLAR INC (CAT) Earnings History
8 quarters held7/7 transcripts analyzed3/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$20.5B+24.0%$3.6B$7.77Aug 4, 2026
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $20.5B | +24.0% |
| Net income | $3.6B | +64.9% |
| Op income | $4.3B | +50.2% |
| EPS (dil.) | $7.771 | +68.2% |
| EPS (basic) | $7.80 | +68.1% |
| Op margin | 20.9% | +3.6pp |
| Net margin | 17.5% | +4.3pp |
- [1] “Profit per common share — diluted 2 $ 7.77” view source
Guidance & outlook
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| sales_and_revenues | mid to high teens growth | FY2026 | directional | — |
| sales_and_revenues | mid to high teens growth | FY2026 | directional | — |
| adjusted_operating_profit_margin | higher than we expected | FY2026 | directional | New |
| adjusted_operating_profit_margin | higher than we expected | FY2026 | directional | New |
| free_cash_flow | top half of our annual target range | FY2026 | directional | New |
| free_cash_flow | top half of our annual target range | FY2026 | directional | New |
| tariff_costs | around $2.2 billion | FY2026 | point | New |
| sales_and_revenues | strong sales growth | Q3 2026 | directional | New |
| adjusted_operating_profit_margin | higher | Q3 2026 | directional | New |
| tariff_costs | around $600 million | Q3 2026 | point | New |
| sales_and_revenues | mid to high teens growth | FY2026 | directional | — |
| adjusted_operating_profit_margin | near the bottom of the target range | FY2026 | directional | New |
| free_cash_flow | top half of our annual target range | FY2026 | directional | New |
| tariff_costs | around $2.2 billion | FY2026 | point | New |
| restructuring_costs | $300 to $350 million | FY2026 | tight_range | New |
| tax_rate | approximately 23% | FY2026 | point | New |
| sales_and_revenues | mid to high teen sales and revenues growth | FY2026 | directional | — |
| adjusted_operating_profit_margin | better than we had previously expected | FY2026 | directional | New |
| free_cash_flow | better than we had previously expected | FY2026 | directional | New |
| capital_expenditure | approximately $3.5 billion | FY2026 | point | New |
Special items & operational metrics
Operational metrics
Q2 2026Write Offs Net Recoveries Cat Financial Millions
20
+11.1% YoY
Prior year: 18
millions
Past Dues Cat Financial Pct
1.3
Prior year: 1.6
%
Allowance For Credit Losses Cat Financial Millions
294
millions
Q1 2026$17.4B+22.2%$2.5B$5.47Apr 30, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $17.4B1 | +22.2% |
| Net income | $2.5B | +27.3% |
| Op income | $3.1B | +19.6% |
| EPS (dil.) | $5.47 | +30.2% |
| EPS (basic) | $5.50 | +30.3% |
| Op margin | 17.7% | -0.4pp |
| Net margin | 14.6% | +0.6pp |
- [1] “Total sales and revenues 17,415” view source
Q4 2025––––Jan 29, 2026
10-KFiled Jan 29, 2026, 6:31 AM ET
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2025$17.6B+9.5%$2.3B$4.88Oct 29, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $17.6B | +9.5% | $48.5B |
| Net income | $2.3B | -6.7% | $6.5B |
| Op income | $3.1B | -3.0% | $8.5B |
| EPS (dil.) | $4.88 | -3.6% | $13.69 |
| EPS (basic) | $4.91 | -3.5% | $13.76 |
| Op margin | 17.3% | -2.2pp | |
| Net margin | 13.0% | -2.3pp |
Q2 2025$16.6B-0.7%$2.2B$4.62Aug 5, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $16.6B | -0.7% |
| Net income | $2.2B | -18.7% |
| Op income | $2.9B | -17.9% |
| EPS (dil.) | $4.62 | -15.7% |
| EPS (basic) | $4.64 | -15.6% |
| Op margin | 17.3% | -3.6pp |
| Net margin | 13.1% | -3.0pp |
Q1 2025$14.2B-10.0%$2.0B$4.20Apr 30, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $14.2B | -10.0% |
| Net income | $2.0B | -30.0% |
| Op income | $2.6B | -26.7% |
| EPS (dil.) | $4.20 | -27.0% |
| EPS (basic) | $4.22 | -27.0% |
| Op margin | 18.1% | -4.2pp |
| Net margin | 14.1% | -4.0pp |
Q4 2024$16.2B-5.0%$2.8B$5.78Jan 30, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $16.2B | -5.0% | $64.8B |
| Net income | $2.8B | +4.3% | $10.8B |
| Op income | $2.9B | -6.7% | $13.1B |
| EPS (dil.) | $5.78 | +9.5% | $22.05 |
| EPS (basic) | $5.81 | +9.4% | $22.17 |
| Op margin | 18.0% | -0.4pp | |
| Net margin | 17.2% | +1.5pp |
Q3 2024$16.1B-4.2%$2.5B$5.06Oct 30, 2024
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | $16.1B | -4.2% |
| Net income | $2.5B | -11.8% |
| Op income | $3.1B | -8.8% |
| EPS (dil.) | $5.061 | -7.2% |
| EPS (basic) | – | – |
| Op margin | 19.5% | -1.0pp |
| Net margin | 15.3% | -1.3pp |
- [1] “Profit per common share — diluted 2 $ 5.06” view source
Filing coverage
61 filings indexed · 160,869 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-05 | – | 46 | 166 |
| 8-K | 2026-08-04 | Q2 2026 | 12 | 0 |
| 8-K | 2026-06-11 | – | 1 | 0 |
| 10-Q | 2026-05-06 | – | 44 | 125 |
| 8-K | 2026-04-30 | Q1 2026 | 11 | 0 |
| DEF 14A | 2026-04-30 | – | 24 | 0 |
| 8-K | 2026-04-13 | – | 1 | 0 |
| 8-K | 2026-04-10 | – | 1 | 0 |
| 8-K | 2026-03-26 | – | 1 | 0 |
| 10-K | 2026-02-13 | – | 60 | 133 |
Showing the latest 10 of 61 — the full set is in the API.