CONOCOPHILLIPS (COP) Earnings History
7 quarters held1/3 transcripts analyzed2/35 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$14.7B-10.8%$3.9B$3.23Aug 6, 2026
Earnings call · Aug 6, 2026deck
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $14.7B | -10.8% | $58.9B |
| Net income | $3.9B | +137978138.0% | – |
| Op income | $6.1B | +101.6% | $9.4B |
| EPS (dil.) | $3.231 | +107.1% | – |
| EPS (basic) | $3.23 | +107.0% | – |
| Op margin | 31.7% | +10.2pp | |
| Net margin | 26.7% | +12.6pp |
- [1] “Reported second-quarter 2026 earnings per share of $3.23” view source
Guidance & outlook
Management guidance
Q2 2026fy_full
other
No specific guidance provided
other
No specific guidance provided
Special items & operational metrics
Operational metrics
Q2 2026Lower 48 production
1.5M
MBOED
Total LNG offtake
12
MTPA
Total company production
2.2M
-6.0% YoY
Prior year: 2.4M
MBOED
Q1 2026$16.1B-6.1%$2.2B$1.78Apr 30, 2026
Earnings call · Apr 30, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $16.1B | -6.1% |
| Net income | $2.2B | -23.4% |
| Op income | $3.4B | -24.7% |
| EPS (dil.) | $1.781 | -20.2% |
| EPS (basic) | $1.78 | -20.2% |
| Op margin | 21.3% | -5.7pp |
| Net margin | 13.6% | -3.1pp |
- [1] “Reported first-quarter 2026 earnings per share of $1.78 and adjusted earnings per share of $1.89.” view source
Q4 2025––$1.4B$1.17Feb 5, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | – | – | – |
| Net income | $1.4B | -39.1% | $8.0B |
| Op income | – | – | – |
| EPS (dil.) | $1.17 | -38.4% | – |
| EPS (basic) | – | – | – |
| Net margin | 7.4% | -3.4pp |
Q3 2025––$1.7B$1.38Nov 6, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | – | – | – |
| Net income | $1.7B | -19.1% | $6.5B |
| Op income | – | – | – |
| EPS (dil.) | $1.38 | -21.6% | $5.18 |
| EPS (basic) | – | – | – |
Q2 2025––$2.0B$1.56Aug 7, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | – | – | – |
| Net income | $2.0B | -15.4% | $4.8B |
| Op income | – | – | – |
| EPS (dil.) | $1.56 | -21.2% | $3.79 |
| EPS (basic) | – | – | – |
Q1 2025––––May 8, 2025
10-QFiled May 8, 2025, 8:01 AM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q4 2024––––Feb 6, 2025
10-KFiled Feb 6, 2025, 8:07 AM ET
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
59 filings indexed · 100,232 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-11 | – | 3 | 0 |
| 10-Q | 2026-08-06 | – | 36 | 141 |
| 8-K | 2026-08-06 | Q2 2026 | 10 | 0 |
| 8-K | 2026-06-23 | – | 1 | 0 |
| 8-K | 2026-05-14 | – | 1 | 0 |
| 8-K | 2026-04-30 | Q1 2026 | 10 | 0 |
| 10-Q | 2026-04-30 | – | 36 | 68 |
| DEF 14A | 2026-03-30 | – | 24 | 0 |
| 10-K | 2026-02-17 | – | 53 | 95 |
| 8-K | 2026-02-05 | Q4 2025 | 9 | 0 |
Showing the latest 10 of 59 — the full set is in the API.