Coterra Energy Inc. (CTRA) Earnings History
2 quarters held1/1 transcripts analyzed0/10 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q4 2025$2.0B+40.4%$368.0M$0.51Feb 26, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $2.0B | +40.4% | $7.6B |
| Net income | $368.0M | +23.9% | $1.7B |
| Op income | $571.0M | +75.2% | $2.5B |
| EPS (dil.) | $0.51 | +27.5% | – |
| EPS (basic) | $0.51 | +27.5% | – |
| Op margin | 29.1% | +5.8pp | |
| Net margin | 18.8% | -2.5pp |
Guidance & outlook
Management guidance
Q4 2025FY2026
Total Production
750—810
“In-line with 2026 outlook provided in November 2025. First quarter will be below annual average daily production due to winter storm Fern.”
Natural gas production
2775—2975
Oil production
162—172
Capital expenditures
2.2B—2.3B
“Modestly weighted towards the first half of 2026.”
Free Cash Flow
2.4B
“Expected based on recent strip prices and mid-point of capital expenditures.”
Special items & operational metrics
Operational metrics
Q4 2025NGL production (MBbl/day)
143.4
+36.0% YoY
Prior year: 105.4
MBbl/day
Natural gas production (Mmcf/day)
3.0K
+6.6% YoY
Prior year: 2.8K
Mmcf/day
Oil production (MBbl/day)
175.8
+55.6% YoY
Prior year: 113
MBbl/day
Total Equivalent Production (MBoed)
813.1
+19.3% YoY
Prior year: 681.5
MBoepd
Unit Operating Cost ($/Boe)
9.3
+4.5% YoY
Prior year: 8.9
$/Boe
Q3 2025$1.8B+33.7%$322.0M$0.42Nov 3, 2025
Earnings calldeck
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $1.8B | +33.7% | $5.7B |
| Net income | $322.0M | +27.8% | $1.3B |
| Op income | $471.0M | +44.0% | $1.9B |
| EPS (dil.) | $0.42 | +23.5% | $1.77 |
| EPS (basic) | $0.42 | +23.5% | $1.77 |
| Op margin | 25.9% | +1.9pp | |
| Net margin | 17.7% | -0.8pp |
Filing coverage
37 filings indexed · 45,237 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-05-07 | – | 2 | 0 |
| 10-Q | 2026-05-06 | – | 35 | 94 |
| 8-K | 2026-05-05 | – | 1 | 0 |
| 10-K/A | 2026-04-24 | – | 4 | 0 |
| 8-K | 2026-04-24 | – | 1 | 0 |
| 8-K | 2026-04-02 | – | 1 | 0 |
| 10-K | 2026-02-27 | – | 59 | 92 |
| 8-K | 2026-02-26 | Q4 FY2025 2025 | 13 | 0 |
| 8-K | 2026-02-02 | – | 3 | 0 |
| 8-K | 2026-01-21 | Q4 2025 | 6 | 0 |
Showing the latest 10 of 37 — the full set is in the API.