CHEVRON CORP (CVX) Earnings History
8 quarters held1/4 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$70.1B+56.3%$12.1B$6.11Jul 31, 2026
Earnings call · Jul 31, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $70.1B1 | +56.3% | $118.7B |
| Net income | $12.1B | +384.8% | $14.3B |
| Op income | – | – | – |
| EPS (dil.) | $6.11 | +321.4% | $7.21 |
| EPS (basic) | $6.13 | +322.8% | – |
| Net margin | 17.2% | +11.7pp |
- [1] “Total Revenues and Other Income 70,055” view source
Special items & operational metrics
Operational metrics
Q2 2026Net Oil-Equivalent Production
4.1K
+20.0% YoY
Prior year: 3.4K
MBOED
Refined Product Sales (U.S.)
1.3K
-4.4% YoY
Prior year: 1.4K
MBD
Refinery Crude Unit Inputs (U.S.)
1.1K
+1.8% YoY
Prior year: 1.1K
MBD
Q1 2026$48.6B+2.1%$2.2B$1.11May 1, 2026
Earnings call · May 1, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $48.6B1 | +2.1% |
| Net income | $2.2B | -36.9% |
| Op income | – | – |
| EPS (dil.) | $1.11 | -44.5% |
| EPS (basic) | $1.12 | -44.3% |
| Net margin | 4.5% | -2.8pp |
- [1] “Total Revenues and Other Income 48,607” view source
Q4 2025$2.0B–$2.8B$1.39Jan 30, 2026
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | $2.0B | – |
| Net income | $2.8B | – |
| Op income | – | – |
| EPS (dil.) | $1.39 | -24.5% |
| EPS (basic) | $1.39 | -24.9% |
| Net margin | 6.0% | -0.6pp |
Q3 2025$49.7B-1.9%$3.5B$1.82Oct 31, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $49.7B | -1.9% | $142.2B |
| Net income | $3.5B | -21.1% | $9.5B |
| Op income | – | – | – |
| EPS (dil.) | $1.82 | -26.6% | $5.27 |
| EPS (basic) | $1.83 | -26.5% | $5.29 |
| Net margin | 7.1% | -1.7pp |
Q2 2025$44.4B-10.5%$2.5B$1.45Aug 1, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $44.4B | -10.5% |
| Net income | $2.5B | -43.8% |
| Op income | – | – |
| EPS (dil.) | $1.45 | -40.3% |
| EPS (basic) | $1.45 | -40.3% |
| Net margin | 5.6% | -3.3pp |
Q1 2025$47.6B-2.3%$3.5B$2.00May 2, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $47.6B | -2.3% |
| Net income | $3.5B | -36.4% |
| Op income | – | – |
| EPS (dil.) | $2.00 | -32.7% |
| EPS (basic) | $2.01 | -32.8% |
| Net margin | 7.3% | -4.0pp |
Q4 2024$48.3B-1.2%$3.2B$1.84Jan 31, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $48.3B | -1.2% | $193.4B |
| Net income | $3.2B | +43.4% | $17.7B |
| Op income | – | – | – |
| EPS (dil.) | $1.84 | +50.8% | $9.72 |
| EPS (basic) | $1.85 | +50.4% | $9.76 |
| Net margin | 6.7% | +2.1pp |
Q3 2024––––Nov 1, 2024
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
72 filings indexed · 74,428 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-06 | – | 29 | 48 |
| 8-K | 2026-07-31 | Q2 2026 | 10 | 0 |
| 8-K | 2026-05-29 | – | 1 | 0 |
| 8-K | 2026-05-29 | – | 1 | 0 |
| 10-Q | 2026-05-07 | – | 31 | 49 |
| 8-K | 2026-05-01 | Q1 2026 | 10 | 0 |
| 8-K | 2026-04-09 | Q1 2026 | 2 | 0 |
| DEF 14A | 2026-04-07 | – | 36 | 0 |
| 8-K | 2026-03-25 | – | 1 | 0 |
| 10-K | 2026-02-24 | – | 53 | 434 |
Showing the latest 10 of 72 — the full set is in the API.