DoorDash, Inc. (DASH) Earnings History
5 quarters held3/3 transcripts analyzed3/25 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$4.5B+35.6%$200.0M$0.46Aug 5, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $4.5B1 | +35.6% | $8.5B |
| Net income | $200.0M | -29.8% | $384.0M |
| Op income | $156.0M | -4.3% | $307.0M |
| EPS (dil.) | $0.46 | -29.2% | – |
| EPS (basic) | $0.46 | -31.3% | – |
| Gross margin | 49.9% | +0.9pp | |
| Op margin | 3.5% | -1.5pp | |
| Net margin | 4.5% | -4.2pp |
- [1] “Revenue $ 4,454” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
1—1
Special items & operational metrics
Operational metrics
Q2 2026Adjusted EBITDA as a % of Marketplace GOV
2.8
+3.7% YoY
Prior year: 2.7
Contribution Profit as a % of Marketplace GOV
5
+6.4% YoY
Prior year: 4.7
Marketplace GOV
33078.0M
+36.4% YoY
Prior year: 24244.0M
Net Revenue Margin
13.5
0.0% YoY
Prior year: 13.5
Total Orders
970.0M
+27.5% YoY
Prior year: 761.0M
Q1 2026$4.0B+33.1%$184.0M$0.42Aug 5, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $4.0B1 | +33.1% |
| Net income | $184.0M | -4.7% |
| Op income | $151.0M | -2.6% |
| EPS (dil.) | $0.42 | -4.5% |
| EPS (basic) | $0.42 | -8.7% |
| Gross margin | 48.2% | -0.5pp |
| Op margin | 3.8% | -1.4pp |
| Net margin | 4.6% | -1.8pp |
- [1] “Revenue $ 4,036” view source
Q4 2025$4.0B+37.7%$213.0M$0.48Feb 18, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $4.0B1 | +37.7% | $13.7B |
| Net income | $213.0M | +51.1% | $935.0M |
| Op income | $147.0M | +25.6% | $723.0M |
| EPS (dil.) | $0.48 | +45.5% | – |
| EPS (basic) | $0.49 | +44.1% | – |
| Gross margin | 48.3% | +0.5pp | |
| Op margin | 3.7% | 0.0pp | |
| Net margin | 5.4% | +0.5pp |
- [1] “Revenue $ 3,955” view source
Q3 2025$3.4B+27.0%$244.0M$0.55Nov 5, 2025
Earnings callwebcast
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $3.4B | +27.0% |
| Net income | $244.0M | +50.6% |
| Op income | $258.0M | +141.1% |
| EPS (dil.) | $0.55 | +44.7% |
| EPS (basic) | $0.57 | +46.2% |
| Gross margin | 49.0% | +1.6pp |
| Op margin | 7.5% | +3.5pp |
| Net margin | 7.1% | +1.1pp |
Q2 2025$3.3B+25.0%$285.0M$0.65Aug 6, 2025
Earnings callwebcast
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $3.3B | +25.0% | $6.3B |
| Net income | $285.0M | – | $478.0M |
| Op income | $163.0M | – | $318.0M |
| EPS (dil.) | $0.65 | – | $1.09 |
| EPS (basic) | $0.67 | – | $1.13 |
| Gross margin | 49.0% | +3.6pp | |
| Op margin | 5.0% | +12.6pp | |
| Net margin | 8.7% | +14.7pp |
Filing coverage
55 filings indexed · 22,426 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-11 | – | 1 | 0 |
| 10-Q | 2026-08-05 | – | 48 | 91 |
| 8-K | 2026-08-05 | Q2 2026 | 10 | 0 |
| 8-K | 2026-06-12 | – | 2 | 0 |
| 10-Q | 2026-05-06 | – | 48 | 86 |
| 10-K/A | 2026-05-06 | – | 41 | 49 |
| 8-K | 2026-05-06 | Q1 2026 | 10 | 0 |
| DEF 14A | 2026-04-20 | – | 12 | 0 |
| 10-K | 2026-02-18 | – | 65 | 126 |
| 8-K | 2026-02-18 | Q4 2025 | 10 | 0 |
Showing the latest 10 of 55 — the full set is in the API.