DICK'S SPORTING GOODS, INC. (DKS) Earnings History
PeriodRevenueYoYNet incomeEPS (dil.)Filed
Q1 2026$5.2B+62.7%$319.8M$3.54Aug 5, 2026
Earnings call · May 27, 2026webcast
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $5.2B1 | +62.7% |
| Net income | $319.8M | +21.0% |
| Op income | $450.6M | +23.1% |
| EPS (dil.) | $3.54 | +9.3% |
| EPS (basic) | $3.61 | +8.4% |
| Gross margin | 32.6% | -4.1pp |
| Op margin | 8.7% | -2.8pp |
| Net margin | 6.2% | -2.1pp |
- [1] “Total net sales $ 5,164,504” view source
Guidance & outlook
Management guidance
Q1 2026fy_current
operating_income
1.7B—1.8B
operating_income
1.7B—1.8B
eps_diluted
$13.27—$14.27
other
22.1B—22.4B
eps_diluted
$13.50—$14.50
capex
1.6B—1.6B
capex
1.4B—1.4B
other
No specific guidance provided
Special items & operational metrics
Operational metrics
Q1 2026Consolidated Comparable Sales (Proforma)
4.1%
Prior year: 1.7%
Foot Locker Business Comparable Sales (Proforma)
0.6%
Prior year: -2.9%
DICK'S Business Comparable Sales
6.0%
Prior year: 4.5%
Weighted Average Diluted Shares Outstanding
90.0M
+11.0% YoY
Prior year: 81.0M
shares
Q4 2025$6.2B+59.9%$128.3M$1.41Mar 12, 2026
Earnings filing (8-K)Filed Mar 12, 2026, 8:03 AM ET
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $6.2B | +59.9% | $17.2B |
| Net income | $128.3M | -57.2% | $849.2M |
| Op income | $184.5M1 | -52.3% | $1.1B |
| EPS (dil.) | $1.41 | -61.0% | $9.97 |
| EPS (basic) | – | – | – |
| Gross margin | 28.4% | -6.5pp | |
| Op margin | 3.0% | -7.0pp | |
| Net margin | 2.1% | -5.6pp |
- [1] “OPERATING INCOME $ 184,509” view source
Q3 2025$4.2B+36.3%$75.2M$0.86Nov 25, 2025
Earnings filing (8-K)Filed Nov 25, 2025, 7:03 AM ET
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $4.2B | +36.3% | $11.0B |
| Net income | $75.2M | -67.0% | $720.9M |
| Op income | $93.1M | -67.5% | $911.4M |
| EPS (dil.) | $0.86 | -68.7% | $8.66 |
| EPS (basic) | $0.88 | -68.9% | $8.88 |
| Gross margin | 33.1% | -2.6pp | |
| Op margin | 2.2% | -7.1pp | |
| Net margin | 1.8% | -5.7pp |
Filing coverage
55 filings indexed · 29,730 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-06-12 | – | 1 | 0 |
| 10-Q | 2026-06-04 | – | 33 | 56 |
| 8-K | 2026-05-27 | Q1 2027 | 13 | 0 |
| DEF 14A | 2026-05-01 | – | 12 | 0 |
| 10-K | 2026-03-27 | – | 61 | 68 |
| 8-K | 2026-03-12 | Q4 2026 | 13 | 0 |
| 10-Q | 2025-12-05 | – | 39 | 52 |
| 8-K | 2025-11-25 | Q3 2026 | 13 | 0 |
| 8-K | 2025-09-11 | – | 1 | 0 |
| 8-K | 2025-09-08 | – | 2 | 0 |
Showing the latest 10 of 55 — the full set is in the API.