FEDEX CORP (FDX) Earnings History
8 quarters held3/8 transcripts analyzed2/40 figures attestedNext: Oct 28, 2026, 4:30 PM
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q4 2025$23.3B+9.2%$1.4B$5.99Jul 21, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $23.3B1 | +9.2% | $82.5B |
| Net income | $1.4B | +21.5% | $4.5B |
| Op income | $1.9B | +52.5% | $4.6B |
| EPS (dil.) | $5.99 | +24.5% | $19.09 |
| EPS (basic) | $6.04 | +24.3% | – |
| Op margin | 8.3% | +2.4pp | |
| Net margin | 6.1% | +0.6pp |
- [1] “TOTAL REVENUE 23,259” view source
Guidance & outlook
Call guidance
Q4 2025| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| earnings_per_share | $16.90 to $18.10 | CY 2026 | tight_range | Maintained |
| revenue | approximately 11% | CY 2026 | point | Maintained |
| revenue | 10% | June through December transition year | point | New |
| operating_income | $3.8 billion | seven-month transition year | point | New |
| stranded_cost_mitigation | $100 million | CY 2026 | point | New |
| stranded_cost_mitigation | mitigate remaining by CY 2027 | CY 2027 | directional | New |
| share_repurchase | up to $1 billion | remainder of CY 2026 | directional | Maintained |
| capital_expenditure | approximately $3.9 billion | CY 2026 | point | New |
| pension_plan_contribution | $475 million | CY 2026 | point | New |
| free_cash_flow | $6 billion | CY 2029 | point | Maintained |
| free_cash_flow | $6 billion | CY 2029 | point | Maintained |
| variable_compensation_headwind | $100 million | transition year | point | New |
| variable_compensation_headwind | $100 million | remaining seven months of CY 2026 | point | New |
| pilot_agreement_headwind | $200 million | CY 2026 | point | New |
| stranded_cost_benefit | $100 million | CY 2026 | point | New |
| stranded_cost_removal | about 30% | CY 2026 | point | New |
| operating_income | up 19% | seven-month transition year | directional | New |
| profit_growth | 19% | midpoint of the range | directional | New |
| eps_growth | 20% | midpoint of the range | directional | New |
Special items & operational metrics
Operational metrics
Q4 2025Total U.S. domestic ADV
16.4M
+5.8% YoY
Prior year: 15.5M
packages
Total U.S. domestic composite yield
14.5
+6.2% YoY
Prior year: 13.7
USD per package
U.S. freight ADV
2.1M
-7.7% YoY
Prior year: 2.2M
pounds
U.S. freight yield
2.3
+8.1% YoY
Prior year: 2.1
USD per pound
Q4 2026$25.0B0.0%$1.6B$6.60Aug 5, 2026
| Q4 FY26 | YoY | FY26 | |
|---|---|---|---|
| Revenue | $25.0B | 0.0% | – |
| Net income | $1.6B | -3.0% | $4.4B |
| Op income | $1.6B1 | 0.0% | – |
| EPS (dil.) | $6.60 | – | $18.55 |
| EPS (basic) | – | – | – |
| Op margin | 6.2% | -1.9pp | |
| Net margin | 6.4% | -1.0pp |
- [1] “Operating $ 1,551” view source
Q3 2026$24.0B–$1.1B$4.41Mar 19, 2026
| Q3 FY26 | YoY | 9M FY26 | |
|---|---|---|---|
| Revenue | $24.0B | – | – |
| Net income | $1.1B | +16.2% | $2.8B |
| Op income | $1.3B | – | – |
| EPS (dil.) | $4.41 | +17.3% | $11.91 |
| EPS (basic) | – | – | – |
| Op margin | 5.6% | -0.2pp |
Q2 2026$23.5B+6.8%$956.0M$4.04Dec 18, 2025
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $23.5B | +6.8% | $45.7B |
| Net income | $956.0M | +29.0% | $1.8B |
| Op income | $1.4B | +31.0% | $2.6B |
| EPS (dil.) | $4.04 | +33.3% | $7.50 |
| EPS (basic) | – | – | – |
| Op margin | 5.9% | +1.1pp |
Q1 2026$22.2B+3.0%$824.0M$3.46Sep 18, 2025
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $22.2B | +3.0% |
| Net income | $824.0M | +3.8% |
| Op income | $1.2B | +9.8% |
| EPS (dil.) | $3.46 | +7.8% |
| EPS (basic) | – | – |
| Op margin | 5.3% | +0.3pp |
| Net margin | 3.7% | 0.0pp |
Q3 2025$22.2B+1.9%$909.0M$3.76Mar 20, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $22.2B | +1.9% | $65.7B |
| Net income | $909.0M | +3.4% | $2.4B |
| Op income | $1.3B | +4.0% | $3.4B |
| EPS (dil.) | $3.76 | +7.1% | $9.99 |
| EPS (basic) | – | – | – |
| Op margin | 5.8% | +0.1pp |
Q2 2025$22.0B-0.9%$741.0M$3.03Dec 19, 2024
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $22.0B | -0.9% | – |
| Net income | $741.0M | -17.7% | $1.5B |
| Op income | $1.1B | -17.6% | $2.1B |
| EPS (dil.) | $3.03 | -14.6% | $6.24 |
| EPS (basic) | – | – | – |
| Op margin | 4.8% | -1.0pp |
Q1 2025––––Sep 19, 2024
Earnings call · Sep 19, 2024
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
76 filings indexed · 58,191 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-07-24 | – | 2 | 0 |
| 8-K | 2026-07-21 | Q4 2026 | 10 | 0 |
| 10-K | 2026-07-20 | – | 52 | 117 |
| 8-K | 2026-07-10 | – | 2 | 0 |
| 8-K | 2026-06-25 | – | 2 | 0 |
| 8-K | 2026-06-23 | Q4 2026 | 11 | 0 |
| 8-K | 2026-06-08 | – | 1 | 0 |
| 8-K | 2026-06-01 | – | 4 | 0 |
| 8-K | 2026-05-22 | – | 1 | 0 |
| 8-K | 2026-05-18 | – | 1 | 0 |
Showing the latest 10 of 76 — the full set is in the API.