Alphabet Inc. (GOOGL) Earnings History
8 quarters held2/8 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$119.8B+24.2%$112.1B$9.11Jul 22, 2026
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $119.8B | +24.2% |
| Net income | $112.1B | +297.6% |
| Op income | $40.8B1 | +30.4% |
| EPS (dil.) | $9.11 | – |
| EPS (basic) | $9.23 | +295.7% |
| Op margin | 34.0% | +2.0pp |
| Net margin | 93.6% | +64.3pp |
- [1] “Operating income $ 40,770” view source
Special items & operational metrics
Operational metrics
Q2 2026Gemini App monthly active users
950.0M
users
Gemini Enterprise adoption
Nearly 90% of Fortune 100
Gemini models API tokens processed per minute
22000.0M
tokens/minute
Google Cloud Platform (GCP)
N/A
Number of employees
198.9K
+6.3% YoY
Prior year: 187.1K
employees
World Cup viewers on YouTube
1700.0M
viewers
Q1 2026$109.9B+21.8%$62.6B$5.11Apr 29, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $109.9B1 | +21.8% |
| Net income | $62.6B | +81.2% |
| Op income | $39.7B | +29.7% |
| EPS (dil.) | $5.11 | – |
| EPS (basic) | $5.17 | +82.0% |
| Gross margin | 62.5% | +2.8pp |
| Op margin | 36.0% | +2.0pp |
| Net margin | 56.9% | +18.7pp |
- [1] “Total revenues $ 109,896” view source
Q4 2025––––Feb 4, 2026
Q3 2025––––Oct 29, 2025
Q2 2025––––Jul 23, 2025
Q1 2025––––Apr 24, 2025
Q4 2024$96.5B+12.0%$26.5B$2.15Feb 4, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $96.5B | +12.0% | $350.0B |
| Net income | $26.5B | +28.3% | $100.1B |
| Op income | $31.0B | +31.1% | $112.4B |
| EPS (dil.) | $2.15 | +31.1% | $8.04 |
| EPS (basic) | $2.17 | +30.7% | $8.13 |
| Op margin | 32.0% | +5.0pp |
Q3 2024––––Oct 29, 2024
10-QFiled Oct 29, 2024, 4:01 PM ET
Earnings call · Oct 29, 2024
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
82 filings indexed · 54,986 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-10 | – | 2 | 0 |
| 10-Q | 2026-07-23 | – | 45 | 65 |
| 8-K | 2026-07-22 | Q2 2026 | 9 | 0 |
| 8-K | 2026-06-11 | – | 2 | 0 |
| 8-K | 2026-06-05 | – | 6 | 0 |
| 8-K | 2026-06-05 | – | 1 | 0 |
| 8-K | 2026-06-04 | – | 4 | 0 |
| 8-K | 2026-05-21 | – | 1 | 0 |
| 8-K | 2026-05-11 | – | 1 | 0 |
| 10-Q | 2026-04-30 | – | 40 | 60 |
Showing the latest 10 of 82 — the full set is in the API.