Robinhood Markets, Inc. (HOOD) Earnings History
5 quarters held2/4 transcripts analyzed1/25 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$1.3B+32.3%$573.0M$0.62Aug 5, 2026
Earnings call · Jul 29, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $1.3B1 | +32.3% | $2.4B |
| Net income | $573.0M | +48.4% | $919.0M |
| Op income | $709.0M | +60.4% | $1.1B |
| EPS (dil.) | $0.62 | +47.6% | $1.00 |
| EPS (basic) | $0.62 | +40.9% | – |
| Op margin | 54.2% | +9.5pp | |
| Net margin | 43.8% | +4.8pp |
- [1] “Total net revenues 1,308 32 %” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
2.7B—2.8B
Special items & operational metrics
Operational metrics
Q2 2026Cash Sweep
29700.0M
-8.9% YoY
Prior year: 32600.0M
dollars
Margin Book
21600.0M
+127.4% YoY
Prior year: 9500.0M
dollars
Robinhood Gold Subscribers
4.8M
+41.2% YoY
Prior year: 3.4M
subscribers
Investment Accounts
29.9M
+9.0% YoY
Prior year: 27.4M
accounts
Options Contracts Traded
774.0M
+50.0% YoY
Prior year: 516.0M
contracts
Net Deposits
21700.0M
+28.0% YoY
dollars
Cash and Deposits
18700.0M
+34.5% YoY
Prior year: 13900.0M
dollars
Total Platform Assets
369000.0M
+32.0% YoY
Prior year: 279000.0M
dollars
Robinhood Retirement AUC
34500.0M
+81.6% YoY
Prior year: 19000.0M
dollars
Equity Notional Trading Volumes
956000.0M
+85.3% YoY
Prior year: 516000.0M
dollars
Funded Customers
28.4M
+7.0% YoY
Prior year: 26.5M
customers
Crypto Notional Trading Volumes
40000.0M
dollars
Event Contracts Traded
13600.0M
+900.0% YoY
Prior year: 1360.0M
contracts
Average Revenue Per User (ARPU)
187
+23.8% YoY
Prior year: 151
dollars
Q1 2026$1.1B+15.0%$346.0M–Apr 28, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $1.1B | +15.0% |
| Net income | $346.0M | +3.0% |
| Op income | $411.0M | +11.0% |
| EPS (dil.) | – | – |
| EPS (basic) | $0.39 | +3.0% |
| Op margin | 38.5% | -1.5pp |
| Net margin | 32.3% | -3.9pp |
Q4 2025$1.3B+26.5%$605.0M$0.66Feb 10, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $1.3B | +26.5% | $4.5B |
| Net income | $605.0M | -33.9% | $1.9B |
| Op income | – | – | – |
| EPS (dil.) | $0.66 | -34.7% | – |
| EPS (basic) | – | – | – |
| Net margin | 47.2% | -43.1pp |
Q3 2025$1.3B+100.0%$556.0M$0.61Nov 5, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $1.3B | +100.0% | $3.2B |
| Net income | $556.0M | +270.7% | $1.3B |
| Op income | – | – | – |
| EPS (dil.) | $0.61 | +258.8% | $1.39 |
| EPS (basic) | $0.63 | +270.6% | $1.44 |
| Op margin | 50.0% | +26.0pp | |
| Net margin | 43.6% | +20.1pp |
Q2 2025$989.0M+45.0%$386.0M$0.42Jul 30, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $989.0M | +45.0% | $1.9B |
| Net income | $386.0M | +105.0% | $722.0M |
| Op income | – | – | – |
| EPS (dil.) | $0.42 | +100.0% | $0.79 |
| EPS (basic) | $0.44 | +109.5% | $0.82 |
| Op margin | 44.0% | +16.0pp | |
| Net margin | 39.0% | +11.0pp |
Filing coverage
69 filings indexed · 22,651 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-30 | – | 36 | 89 |
| 8-K | 2026-07-29 | – | 9 | 0 |
| 8-K | 2026-06-26 | – | 1 | 0 |
| 8-K | 2026-06-25 | – | 5 | 0 |
| 8-K | 2026-06-23 | – | 4 | 0 |
| 8-K | 2026-06-03 | – | 1 | 0 |
| 8-K | 2026-05-08 | – | 1 | 0 |
| 10-Q | 2026-04-29 | – | 34 | 120 |
| 8-K | 2026-04-28 | Q1 2026 | 5 | 0 |
| DEF 14A | 2026-04-22 | – | 12 | 0 |
Showing the latest 10 of 69 — the full set is in the API.