INTERNATIONAL FLAVORS & FRAGRANCES INC (IFF) Earnings History
4 quarters held0/3 transcripts analyzed2/20 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$2.0B+1.8%$51.0M$0.20Aug 4, 2026
Earnings call · Aug 4, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $2.0B1 | +1.8% | $3.9B |
| Net income | $51.0M | -91.5% | – |
| Op income | $158.0M | +11.3% | $411.0M |
| EPS (dil.) | $0.20 | -91.4% | – |
| EPS (basic) | – | – | – |
| Gross margin | 43.9% | +1.0pp | |
| Op margin | 8.1% | +0.7pp | |
| Net margin | 2.6% | -28.6pp |
- [1] “Net sales $ 1,954” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
revenue
$7.4B—$7.6B
operating_income
1.5B—1.6B
other
2—4
other
4—8
other
1—1
other
2—2
Q1 2026$2.7B-3.6%$170.0M$0.66Aug 5, 2026
Earnings call · May 5, 2026deck
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $2.7B1 | -3.6% |
| Net income | $170.0M | +116.7% |
| Op income | $273.0M | +130.2% |
| EPS (dil.) | $0.66 | +116.6% |
| EPS (basic) | $0.66 | -116.6% |
| Gross margin | 37.4% | +0.9pp |
| Op margin | 10.0% | +41.7pp |
| Net margin | 6.2% | +42.0pp |
- [1] “Net sales $ 2,741 $ 2,843 (4) %” view source
Q4 2025$2.6B-6.6%$18.0M$0.07Feb 11, 2026
Earnings call · Feb 11, 2026deck
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $2.6B | -6.6% | $10.9B |
| Net income | $18.0M | 0.0% | – |
| Op income | $97.0M | -23.6% | $-382.0M |
| EPS (dil.) | $0.07 | -130.4% | – |
| EPS (basic) | – | – | – |
| Gross margin | 34.4% | -1.0pp | |
| Op margin | 3.8% | -0.8pp | |
| Net margin | 0.7% | +2.9pp |
Q3 2025$2.7B-7.9%$40.0M$0.16Nov 4, 2025
Earnings calldeck
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $2.7B | -7.9% | $8.3B |
| Net income | $40.0M | -31.0% | $-392.0M |
| Op income | $226.0M | -9.2% | $-479.0M |
| EPS (dil.) | $0.16 | -30.4% | $-1.53 |
| EPS (basic) | $0.16 | -30.4% | $-1.53 |
| Gross margin | 36.5% | +0.5pp | |
| Op margin | 8.4% | -0.1pp | |
| Net margin | 1.5% | -0.5pp |
Filing coverage
64 filings indexed · 67,551 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-04 | – | 38 | 87 |
| 8-K | 2026-08-04 | – | 1 | 0 |
| 8-K | 2026-08-04 | Q2 2026 | 10 | 0 |
| 8-K | 2026-06-23 | – | 3 | 0 |
| 8-K | 2026-06-01 | – | 3 | 0 |
| 10-Q | 2026-05-05 | – | 39 | 70 |
| 8-K | 2026-05-05 | Q1 2026 | 10 | 0 |
| 8-K | 2026-05-04 | – | 1 | 0 |
| 10-K | 2026-02-27 | – | 61 | 136 |
| 8-K | 2026-02-11 | Q4 2025 | 8 | 0 |
Showing the latest 10 of 64 — the full set is in the API.