| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $16.1B | +25.4% |
| Net income | $-10.8B | – |
| Op income | $1.8B | – |
| EPS (dil.) | $-2.16 | +222.4% |
| EPS (basic) | $-2.16 | +222.4% |
| Gross margin | 40.4% | +12.9pp |
| Op margin | 11.1% | +35.8pp |
| Net margin | -68.4% | -45.7pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $13.6B | +7.2% |
| Net income | $-4.3B | – |
| Op income | $-3.1B | – |
| EPS (dil.) | $-0.73 | -284.2% |
| EPS (basic) | $-0.73 | – |
| Gross margin | 39.4% | +2.5pp |
| Op margin | -23.1% | -20.7pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $13.7B | -4.1% | $52.9B |
| Net income | $-591.0M | +369.1% | $-267.0M |
| Op income | $580.0M | +40.8% | $-2.2B |
| EPS (dil.) | $-0.12 | +300.0% | $-0.06 |
| EPS (basic) | $-0.12 | +300.0% | $-0.06 |
| Gross margin | 36.1% | -3.1pp | |
| Op margin | 4.2% | +1.3pp | |
| Net margin | -4.3% | -3.4pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $13.7B | +3.0% |
| Net income | $4.1B | +124.5% |
| Op income | $683.0M | +107.5% |
| EPS (dil.) | $0.90 | +123.2% |
| EPS (basic) | $0.90 | +123.2% |
| Gross margin | 38.2% | +23.2pp |
| Op margin | 5.0% | +73.2pp |
| Net margin | 29.7% | +154.9pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $12.9B | +0.2% |
| Net income | $-2.9B | -81.2% |
| Op income | $-3.2B | -61.9% |
| EPS (dil.) | $-0.67 | -76.3% |
| EPS (basic) | $-0.67 | -76.3% |
| Gross margin | 27.5% | -7.9pp |
| Op margin | -24.7% | -9.4pp |
| Net margin | -22.7% | -10.2pp |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $12.7B1 | -0.4% |
| Net income | $-821.0M | -115.5% |
| Op income | $-301.0M | +71.8% |
| EPS (dil.) | $-0.19 | -111.1% |
| EPS (basic) | $-0.19 | -111.1% |
| Gross margin | 36.9% | -4.1pp |
| Op margin | -2.4% | +6.0pp |
| Net margin | -6.5% | -3.5pp |
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $14.3B1 | -7.2% | $53.1B |
| Net income | – | – | – |
| Op income | – | – | – |
| EPS (dil.) | $-0.03 | -104.8% | – |
| EPS (basic) | – | – | – |
| Gross margin | 39.2% | – | |
| Op margin | 2.9% | – | |
| Net margin | – | – |
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | $13.3B1 | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | $-3.88 | -5642.9% |
| EPS (basic) | $-3.88 | – |
| Gross margin | 15.0% | -27.5pp |
| Op margin | -68.2% | -68.1pp |
| Net margin | -125.3% | -127.4pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-12 | – | 4 | 0 |
| 10-Q | 2026-07-24 | – | 31 | 110 |
| 8-K | 2026-07-23 | Q2 2026 | 12 | 0 |
| 8-K | 2026-05-15 | – | 1 | 0 |
| 8-K | 2026-04-30 | – | 1 | 0 |
| 10-Q | 2026-04-24 | – | 28 | 62 |
| 8-K | 2026-04-24 | – | 1 | 0 |
| 8-K | 2026-04-23 | Q1 2026 | 12 | 0 |
| 8-K | 2026-04-08 | – | 1 | 0 |
| 8-K | 2026-04-03 | – | 1 | 0 |
Showing the latest 10 of 78 — the full set is in the API.