| Q3 FY26 | YoY | 9M FY26 | |
|---|---|---|---|
| Revenue | $6.6B1 | +9.3% | $18.6B |
| Net income | $752.0M | -3.3% | $1.9B |
| Op income | $917.0M | +30.1% | – |
| EPS (dil.) | $1.23 | +15.0% | – |
| EPS (basic) | $1.23 | +14.9% | – |
| Gross margin | 37.4% | +0.3pp | |
| Net margin | 11.4% | -1.5pp |
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $5.8B | +7.0% |
| Net income | $524.0M | +25.1% |
| Op income | $767.0M | +55.3% |
| EPS (dil.) | $0.90 | +63.6% |
| EPS (basic) | $0.91 | +65.5% |
| Gross margin | 35.8% | +0.3pp |
| Op margin | 13.2% | +4.1pp |
| Net margin | 9.0% | +1.3pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $6.4B | +3.1% | $23.6B |
| Net income | $1.7B | +167.5% | $3.3B |
| Op income | – | – | – |
| EPS (dil.) | $0.42 | -47.5% | $2.63 |
| EPS (basic) | $0.42 | -47.5% | $2.64 |
| Gross margin | 36.5% | +0.2pp | |
| Net margin | 26.3% | +16.2pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-29 | – | 39 | 80 |
| 8-K | 2026-07-29 | Q3 2026 | 10 | 0 |
| 8-K | 2026-06-03 | – | 1 | 0 |
| 8-K | 2026-05-13 | – | 1 | 0 |
| 8-K | 2026-05-07 | Q2 2026 | 10 | 0 |
| 8-K | 2026-05-06 | Q2 2026 | 10 | 0 |
| 10-Q | 2026-05-06 | – | 39 | 86 |
| 8-K | 2026-05-04 | – | 1 | 0 |
| 8-K | 2026-03-06 | – | 1 | 0 |
| 8-K | 2026-02-04 | Q1 2026 | 10 | 0 |
Showing the latest 10 of 67 — the full set is in the API.