Medtronic plc (MDT) Earnings History
8 quarters held0/3 transcripts analyzed1/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q4 2026$9.8B+9.9%$1.2B$0.96Jun 3, 2026
Earnings call · Jun 3, 2026
| Q4 FY26 | YoY | FY26 | |
|---|---|---|---|
| Revenue | $9.8B1 | +9.9% | $36.4B |
| Net income | $1.2B | +17.6% | $4.8B |
| Op income | $1.9B | +30.4% | $6.5B |
| EPS (dil.) | $0.96 | +17.1% | $3.73 |
| EPS (basic) | – | – | – |
| Gross margin | 65.4% | +0.7pp | |
| Op margin | 19.1% | +3.0pp | |
| Net margin | 12.7% | +0.8pp |
- [1] “Net sales $ 9,807” view source
Guidance & outlook
Management guidance
Q4 2026fy_next
revenue
No specific guidance provided
eps_diluted
$5.90—$6.00
other
7—9
Q3 2026––––Feb 17, 2026
10-QFiled Feb 17, 2026, 6:48 AM ET
Earnings call · Feb 17, 2026
| Q3 FY26 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q2 2026$9.0B+6.6%$1.4B$1.07Nov 18, 2025
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $9.0B | +6.6% | $17.5B |
| Net income | $1.4B | +8.2% | $2.4B |
| Op income | $1.7B | +5.7% | $3.1B |
| EPS (dil.) | $1.07 | +8.1% | $1.87 |
| EPS (basic) | $1.07 | +8.1% | $1.88 |
| Gross margin | 65.8% | +0.9pp | |
| Op margin | 18.8% | -0.2pp | |
| Net margin | 15.3% | +0.2pp |
Q1 2026$8.6B+8.4%$1.0B$0.81Aug 19, 2025
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $8.6B | +8.4% |
| Net income | $1.0B | -0.2% |
| Op income | $1.4B | +13.1% |
| EPS (dil.) | $0.81 | +1.3% |
| EPS (basic) | $0.81 | 0.0% |
| Gross margin | 65.0% | -0.1pp |
| Op margin | 16.8% | +0.7pp |
| Net margin | 12.1% | -1.0pp |
Q4 2025––––May 21, 2025
10-KFiled May 21, 2025, 6:47 AM ET
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2025––––Feb 18, 2025
10-QFiled Feb 18, 2025, 6:46 AM ET
Earnings call · Feb 18, 2025
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q2 2025––––Nov 19, 2024
10-QFiled Nov 19, 2024, 6:46 AM ET
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q1 2025––––Aug 20, 2024
10-QFiled Aug 20, 2024, 6:46 AM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
54 filings indexed · 109,797 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-K | 2026-06-18 | – | 65 | 125 |
| 8-K | 2026-06-03 | Q4 2026 | 8 | 0 |
| 8-K | 2026-05-18 | – | 1 | 0 |
| 10-Q | 2026-02-24 | – | 36 | 86 |
| 8-K | 2026-02-17 | Q3 2026 | 7 | 0 |
| 10-Q | 2025-11-25 | – | 25 | 42 |
| 8-K | 2025-11-18 | Q2 2026 | 7 | 0 |
| 8-K | 2025-11-03 | – | 1 | 0 |
| 8-K | 2025-10-21 | – | 4 | 0 |
| 8-K | 2025-09-29 | – | 1 | 0 |
Showing the latest 10 of 54 — the full set is in the API.