MERCADOLIBRE INC (MELI) Earnings History
8 quarters held0/5 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$10.2B+49.8%$466.0M$9.19Aug 5, 2026
Earnings call · Aug 5, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $10.2B1 | +49.8% | – |
| Net income | $466.0M | -10.9% | $883.0M |
| Op income | $683.0M | -17.0% | $1.3B |
| EPS (dil.) | $9.19 | -10.9% | – |
| EPS (basic) | $9.19 | -10.9% | – |
| Gross margin | 40.9% | -4.8pp | |
| Op margin | 6.7% | -5.5pp | |
| Net margin | 4.6% | -3.1pp |
- [1] “Net revenues & financial income of $10,169 million, up 50% YoY and 43% FX-neutral” view source
Special items & operational metrics
Operational metrics
Q2 2026Acquiring total payment volume
64079.0M
+44.4% YoY
Prior year: 44365.0M
USD
Capital expenditures
441.0M
+53.7% YoY
Prior year: 287.0M
USD
Fintech monthly active users
88.0M
+29.4% YoY
Prior year: 68.0M
users
Gross merchandise volume
21926.0M
+43.7% YoY
Prior year: 15258.0M
USD
NIMAL
20.7
Prior year: 23
%
Number of items sold
795.0M
+44.5% YoY
Prior year: 550.0M
items
Total payment transactions
5181.0M
+43.6% YoY
Prior year: 3607.0M
transactions
Total payment volume
100952.0M
+56.3% YoY
Prior year: 64602.0M
USD
Unique active buyers
89.0M
+25.4% YoY
Prior year: 71.0M
users
Q1 2026$8.8B+49.0%$417.0M$8.23May 7, 2026
Earnings call · May 7, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $8.8B1 | +49.0% |
| Net income | $417.0M | -15.6% |
| Op income | $611.0M | -19.9% |
| EPS (dil.) | $8.23 | -15.5% |
| EPS (basic) | $8.23 | -15.5% |
| Gross margin | 43.7% | -3.0pp |
| Op margin | 6.9% | -6.0pp |
| Net margin | 4.7% | -3.6pp |
- [1] “Net revenues & financial income of $8,845 million, up 49% YoY and 46% FX-neutral” view source
Q4 2025$8.8B+44.6%$559.0M$11.03Feb 24, 2026
Earnings call · Feb 24, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $8.8B | +44.6% | $28.9B |
| Net income | $559.0M | -12.5% | $2.0B |
| Op income | $889.0M | +8.4% | $3.2B |
| EPS (dil.) | $11.03 | -12.5% | – |
| EPS (basic) | – | – | – |
| Gross margin | 43.2% | -2.0pp | |
| Op margin | 10.1% | -3.4pp | |
| Net margin | 6.4% | -4.1pp |
Q3 2025$7.4B+39.5%$421.0M$8.32Oct 29, 2025
Earnings call · Oct 29, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $7.4B | +39.5% | – |
| Net income | $421.0M | +6.0% | $1.4B |
| Op income | $724.0M | +30.0% | $2.3B |
| EPS (dil.) | $8.32 | +6.3% | $28.37 |
| EPS (basic) | $8.32 | +6.3% | $28.37 |
| Gross margin | 43.3% | -2.6pp | |
| Op margin | 9.8% | -0.7pp | |
| Net margin | 5.7% | -1.8pp |
Q2 2025$6.8B+33.8%$523.0M$10.31Aug 4, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $6.8B | +33.8% |
| Net income | $523.0M | -1.5% |
| Op income | $825.0M | +13.6% |
| EPS (dil.) | $10.31 | -1.6% |
| EPS (basic) | $10.31 | -1.6% |
| Gross margin | 45.6% | -1.0pp |
| Op margin | 12.2% | -2.2pp |
| Net margin | 7.7% | -2.8pp |
Q1 2025––––May 7, 2025
10-QFiled May 7, 2025, 4:01 PM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q4 2024––––Feb 20, 2025
10-KFiled Feb 20, 2025, 4:00 PM ET
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q3 2024––––Nov 6, 2024
10-QFiled Nov 6, 2024, 4:01 PM ET
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
55 filings indexed · 71,266 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-06 | – | 40 | 153 |
| 8-K | 2026-08-05 | Q2 2026 | 3 | 0 |
| 8-K | 2026-06-12 | – | 1 | 0 |
| 10-Q | 2026-05-08 | – | 38 | 102 |
| 8-K | 2026-05-07 | Q1 2026 | 3 | 0 |
| 8-K | 2026-04-03 | – | 1 | 0 |
| 10-K | 2026-02-25 | FY | 63 | 104 |
| 8-K | 2026-02-24 | Q4 2025 | 2 | 0 |
| 8-K | 2025-12-09 | – | 2 | 0 |
| 8-K | 2025-12-05 | – | 2 | 0 |
Showing the latest 10 of 55 — the full set is in the API.