SoFi Technologies, Inc. (SOFI) Earnings History
7 quarters held3/7 transcripts analyzed2/35 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$1.2B+42.5%$156.6M$0.12Jul 29, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $1.2B1 | +42.5% | $2.3B |
| Net income | $156.6M | +61.0% | $323.3M |
| Op income | – | – | – |
| EPS (dil.) | $0.12 | +50.0% | – |
| EPS (basic) | $0.12 | +33.3% | – |
| Net margin | 12.8% | +1.5pp |
- [1] “Total net revenue 1,218,676” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
revenue
$4.8B—$4.8B
operating_income
1.6B—1.6B
net_income
825M—825M
eps_diluted
$0.60—$0.60
other
No specific guidance provided
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| sofi_plus_members | 1 million | a year from now | point | New |
| sofi_plus_annual_revenue | $120 million | a year from now | point | New |
| adjusted_net_revenue | $4.75 to $4.85 billion | full year 2026 | tight_range | New |
| adjusted_ebitda | $1.6 billion | full year 2026 | point | New |
| adjusted_net_income | $825 million | full year 2026 | point | New |
| eps | 60 cents | full year 2026 | point | New |
Special items & operational metrics
Operational metrics
Q2 2026Members
15.8M
+35.0% YoY
Prior year: 11.7M
members
Products
24.4M
+42.7% YoY
Prior year: 17.1M
products
Products per Member
1.5
products/member
SoFi Plus Subscribers
206.0K
subscribers
Total Deposits
45500.0M
dollars
Q1 2026$1.1B+42.6%$166.7M$0.12Apr 29, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $1.1B1 | +42.6% |
| Net income | $166.7M | +134.4% |
| Op income | – | – |
| EPS (dil.) | $0.12 | +100.0% |
| EPS (basic) | $0.13 | +116.7% |
| Net margin | 15.2% | +5.9pp |
- [1] “Total net revenue $ 1,100,368 $ 771,759 43 %” view source
Q4 2025$1.0B+40.0%$173.5M$0.13Jan 30, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $1.0B | +40.0% | $3.6B |
| Net income | $173.5M | -47.8% | $481.3M |
| Op income | – | – | – |
| EPS (dil.) | $0.13 | -55.2% | – |
| EPS (basic) | $0.14 | -54.8% | – |
| Net margin | 16.9% | -28.4pp |
Q3 2025$961.6M+38.0%$139.4M$0.11Oct 28, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $961.6M | +38.0% | $2.6B |
| Net income | $139.4M | +129.0% | $307.8M |
| Op income | – | – | – |
| EPS (dil.) | $0.11 | +120.0% | $0.25 |
| EPS (basic) | $0.12 | +100.0% | $0.27 |
| Net margin | 14.5% | +5.8pp |
Q2 2025$854.9M+43.0%$97.3M$0.08Jul 29, 2025
| Q2 FY25 | YoY | 6M FY25 | |
|---|---|---|---|
| Revenue | $854.9M | +43.0% | $1.6B |
| Net income | $97.3M | +459.0% | $168.4M |
| Op income | – | – | – |
| EPS (dil.) | $0.08 | +700.0% | $0.14 |
| EPS (basic) | $0.09 | +800.0% | $0.15 |
| Net margin | 11.4% | +8.5pp |
Q1 2025$771.8M+20.0%$71.1M$0.06Apr 29, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $771.8M | +20.0% |
| Net income | $71.1M | -19.2% |
| Op income | – | – |
| EPS (dil.) | $0.06 | +200.0% |
| EPS (basic) | $0.06 | -25.0% |
| Net margin | 9.2% | -4.4pp |
Q4 2024$734.1M+19.0%$332.5M$0.29Jan 27, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $734.1M | +19.0% | $2.7B |
| Net income | $332.5M | +593.8% | $498.7M |
| Op income | – | – | – |
| EPS (dil.) | $0.29 | +1350.0% | $0.39 |
| EPS (basic) | $0.31 | +675.0% | $0.46 |
Filing coverage
64 filings indexed · 55,845 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-06 | – | 41 | 158 |
| 8-K | 2026-07-29 | Q2 2026 | 11 | 0 |
| 8-K | 2026-06-18 | – | 1 | 0 |
| 10-Q | 2026-05-07 | – | 37 | 134 |
| 8-K | 2026-04-29 | Q1 2026 | 11 | 0 |
| 10-K | 2026-02-17 | – | 60 | 179 |
| 8-K | 2026-01-30 | Q4 2025 | 11 | 0 |
| 8-K | 2026-01-09 | – | 1 | 0 |
| 8-K | 2026-01-05 | – | 1 | 0 |
| 8-K | 2025-12-08 | – | 2 | 0 |
Showing the latest 10 of 64 — the full set is in the API.