get_earnings| Q3 FY26 | YoY | |
|---|---|---|
| Revenue | $4.8B | +1.9% |
| Net income | $892.0M1 | -17.2% |
| Op income | – | – |
| EPS (dil.) | $2.68 | -6.3% |
| EPS (basic) | $2.71 | -6.2% |
LLM-extracted from the earnings release; unverified.
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $5.6B | -0.1% | – |
| Net income | $885.0M1 | -8.5% | $1.7B |
| Op income | – | – | – |
| EPS (dil.) | $2.59 | +3.6% | – |
| EPS (basic) | $2.61 | +4.0% | – |
| Net margin | 15.8% | -1.5pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $5.4B | – |
| Net income | $805.0M | +6.3% |
| Op income | – | – |
| EPS (dil.) | $2.27 | +19.1% |
| EPS (basic) | – | – |
| Net margin | 14.9% | – |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $3.8B | -0.2% | $15.0B |
| Net income | $751.0M1 | -3.0% | $3.6B |
| Op income | $952.0M | -2.2% | – |
| EPS (dil.) | $2.041 | +6.8% | – |
| EPS (basic) | $2.07 | +7.3% | – |
| Net margin | 19.8% | -0.6pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $5.5B | +7.0% |
| Net income | $1.1B | +39.4% |
| Op income | – | – |
| EPS (dil.) | $2.86 | +47.4% |
| EPS (basic) | – | – |
| Net margin | 20.0% | +4.7pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $5.3B | – |
| Net income | $967.0M | +50.4% |
| Op income | – | – |
| EPS (dil.) | $2.50 | +61.3% |
| EPS (basic) | – | – |
| Net margin | 18.3% | – |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $5.3B | – |
| Net income | $757.0M | -41.8% |
| Op income | – | – |
| EPS (dil.) | $1.89 | -39.8% |
| EPS (basic) | – | – |
| Net margin | 14.3% | – |
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | $5.5B | – |
| Net income | $774.0M | +75.9% |
| Op income | – | – |
| EPS (dil.) | $1.91 | +85.4% |
| EPS (basic) | – | – |
| Net margin | 14.1% | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-11-10 | – | 2 | 0 |
| 10-Q | 2026-10-22 | – | 35 | 167 |
| 8-K | 2026-10-20 | – | 2 | 0 |
| 8-K | 2026-10-20 | Q3 2026 | 8 | 0 |
| 8-K | 2026-09-14 | – | 2 | 0 |
| 8-K | 2026-08-17 | Q2 2026 | 4 | 0 |
| 8-K | 2026-07-31 | – | 2 | 0 |
| 10-Q | 2026-07-23 | – | 38 | 164 |
| 8-K | 2026-07-21 | – | 8 | 0 |
| 8-K | 2026-07-21 | – | 1 | 0 |
Showing the latest 10 of 62 — the full set is in the API.