| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $28.2B | +25.5% |
| Net income | $1.1B | -6.1% |
| Op income | $400.0M1 | -56.7% |
| EPS (dil.) | $0.32 | -3.0% |
| EPS (basic) | $0.34 | -5.6% |
| Gross margin | 16.8% | -0.4pp |
| Op margin | 1.4% | -2.7pp |
| Net margin | 3.9% | -1.3pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $22.4B | +16.0% |
| Net income | $491.0M | +16.9% |
| Op income | $941.0M | +135.8% |
| EPS (dil.) | $0.13 | +8.3% |
| EPS (basic) | $0.15 | +15.4% |
| Gross margin | 21.1% | +4.8pp |
| Op margin | 4.2% | +2.1pp |
| Net margin | 2.2% | 0.0pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $24.9B | -3.1% | $94.8B |
| Net income | $840.0M | -60.5% | $3.8B |
| Op income | $1.4B | -11.0% | $4.4B |
| EPS (dil.) | $0.24 | -60.0% | – |
| EPS (basic) | $0.26 | -60.6% | – |
| Gross margin | 20.1% | +3.8pp | |
| Op margin | 5.7% | -0.5pp | |
| Net margin | 3.4% | -4.9pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $28.1B | +12.0% |
| Net income | $1.4B | -36.8% |
| Op income | $1.6B | -40.2% |
| EPS (dil.) | $0.39 | -37.1% |
| EPS (basic) | $0.43 | -36.8% |
| Gross margin | 18.0% | -1.8pp |
| Op margin | 5.8% | -5.0pp |
| Net margin | 4.9% | -3.7pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $22.5B | -11.8% |
| Net income | $1.2B | -16.3% |
| Op income | $923.0M | -42.5% |
| EPS (dil.) | $0.33 | -17.5% |
| EPS (basic) | $0.36 | -18.2% |
| Gross margin | 17.2% | -0.8pp |
| Op margin | 4.1% | -2.2pp |
| Net margin | 5.2% | -0.3pp |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | $400.0M1 | – |
| Op income | $700.0M | – |
| EPS (dil.) | – | – |
| EPS (basic) | $0.13 | -71.1% |
| Gross margin | 16.3% | -1.1pp |
| Op margin | 2.1% | -3.4pp |
| Net margin | 2.1% | -4.4pp |
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | $2.2B | – |
| Op income | $2.7B1 | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-23 | – | 40 | 60 |
| 8-K | 2026-07-22 | Q2 2026 | 3 | 0 |
| 8-K | 2026-07-02 | Q2 2026 | 4 | 0 |
| 10-K/A | 2026-04-30 | – | 3 | 0 |
| 10-Q | 2026-04-23 | – | 39 | 47 |
| 8-K | 2026-04-22 | Q1 2026 | 4 | 0 |
| 8-K | 2026-04-02 | Q1 2026 | 5 | 0 |
| 10-K | 2026-01-29 | – | 56 | 67 |
| 8-K | 2026-01-28 | Q4 2025 | 2 | 0 |
| 8-K | 2026-01-02 | Q4 2025 | 3 | 0 |
Showing the latest 10 of 75 — the full set is in the API.