Trade Desk, Inc. (TTD) Earnings History
4 quarters held2/4 transcripts analyzed0/20 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$715.1K+3.0%$64.4M$0.14Aug 6, 2026
Earnings call · Aug 6, 2026webcast
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $715.1K | +3.0% | $1.4B |
| Net income | $64.4M | -28.6% | $104.4M |
| Op income | $101.6M | -13.0% | $168.2M |
| EPS (dil.) | $0.14 | -22.2% | – |
| EPS (basic) | $0.14 | -22.2% | – |
| Op margin | 14.2% | -2.6pp | |
| Net margin | 9005.4% | -3980.7pp |
Guidance & outlook
Management guidance
Q2 2026Q3 2026
revenue
$650.0M
“at least $650 million”
Adjusted EBITDA
160M
“approximately $160 million”
Special items & operational metrics
Operational metrics
Q2 2026Adjusted Ebitda Margin
34
Prior year: 39
%
Increase In Revenue Year Over Year
3
Prior year: 19
%
Net Income Margin
9
Prior year: 13
%
Q1 2026$689.0M+11.9%$40.0M$0.08Aug 5, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $689.0M | +11.9% |
| Net income | $40.0M | -21.6% |
| Op income | $66.6M | +22.4% |
| EPS (dil.) | $0.08 | -20.0% |
| EPS (basic) | $0.08 | -20.0% |
| Op margin | 9.7% | +0.8pp |
| Net margin | 5.8% | -2.5pp |
Q4 2025$846.8M+14.0%$186.9M$0.39Feb 25, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $846.8M | +14.0% | $2.9B |
| Net income | $186.9M | +2.6% | $443.3M |
| Op income | $256.9M | +31.5% | $589.3M |
| EPS (dil.) | $0.39 | +8.3% | $0.90 |
| EPS (basic) | – | – | – |
| Op margin | 30.3% | +3.9pp | |
| Net margin | 22.1% | -2.5pp |
Q3 2025$739.0M+17.7%$115.5M$0.23Nov 6, 2025
Earnings callwebcast
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $739.0M | +17.7% | $2.0B |
| Net income | $115.5M | +22.7% | $256.4M |
| Op income | $161.2M | +48.6% | $332.4M |
| EPS (dil.) | $0.23 | +21.1% | $0.52 |
| EPS (basic) | $0.24 | +26.3% | $0.52 |
| Op margin | 21.8% | +4.5pp | |
| Net margin | 15.6% | +0.6pp |
Filing coverage
54 filings indexed · 18,698 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-06 | – | 37 | 28 |
| 8-K | 2026-08-06 | Q2 2026 | 9 | 0 |
| 8-K | 2026-07-13 | – | 3 | 0 |
| 8-K | 2026-06-09 | – | 1 | 0 |
| 8-K | 2026-06-01 | – | 1 | 0 |
| 8-K | 2026-05-29 | – | 1 | 0 |
| 8-K | 2026-05-08 | – | 1 | 0 |
| 8-K | 2026-05-08 | – | 1 | 0 |
| 10-Q | 2026-05-07 | – | 36 | 23 |
| 8-K | 2026-05-07 | Q1 2026 | 10 | 0 |
Showing the latest 10 of 54 — the full set is in the API.