| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $5.5B1 | +22.8% |
| Net income | $2.0B | +52.9% |
| Op income | $2.3B | +47.8% |
| EPS (dil.) | $2.14 | +51.8% |
| EPS (basic) | – | – |
| Gross margin | 61.4% | +3.5pp |
| Op margin | 42.3% | +7.1pp |
| Net margin | 36.2% | +7.1pp |
| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| revenue | $5.65 billion to $6.15 billion | Q3 2026 | tight_range | New |
| earnings_per_share | $2.23 to $2.57 | Q3 2026 | tight_range | New |
| tax_rate | 13% | Q3 2026 | point | New |
| free_cash_flow | $8 billion to $10 billion | FY2026 | tight_range | New |
| operating_expenses | flat | Q3 2026 | directional | New |
| revenue | outgrow the market | FY2026 | directional | New |
| revenue | outgrow the market | FY2027 | directional | New |
| capital_expenditures | $2 billion to $3 billion | FY2026 | tight_range | New |
| capacity | good for the next three years | next 3 years | directional | New |
| transaction_close | first half of next year | first half of next year | directional | New |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $4.8B | +18.6% |
| Net income | $1.5B | +31.0% |
| Op income | $1.8B | +36.6% |
| EPS (dil.) | $1.68 | +31.3% |
| EPS (basic) | – | – |
| Gross margin | 58.0% | +1.2pp |
| Op margin | 37.5% | +4.9pp |
| Net margin | 32.0% | +3.0pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $4.4B | +10.0% | $17.7B |
| Net income | $1.2B | -3.0% | $5.0B |
| Op income | $1.5B | +7.0% | $6.0B |
| EPS (dil.) | $1.27 | -2.0% | – |
| EPS (basic) | – | – | – |
| Gross margin | 55.9% | -1.9pp | |
| Op margin | 33.3% | -1.1pp | |
| Net margin | 26.3% | -3.8pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $4.7B | +14.0% |
| Net income | $1.4B | +0.1% |
| Op income | $1.7B | +7.0% |
| EPS (dil.) | $1.48 | +1.0% |
| EPS (basic) | – | – |
| Gross margin | 57.4% | -2.2pp |
| Op margin | 35.1% | -2.4pp |
| Net margin | 28.8% | -4.0pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $4.4B | +16.0% |
| Net income | $1.3B | +15.0% |
| Op income | $1.6B | +25.0% |
| EPS (dil.) | $1.41 | +16.0% |
| EPS (basic) | – | – |
| Gross margin | 57.9% | +0.0pp |
| Op margin | 35.1% | +2.5pp |
| Net margin | 29.1% | -0.4pp |
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q4 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-24 | – | 26 | 34 |
| 8-K | 2026-07-22 | Q2 2026 | 11 | 0 |
| 8-K | 2026-06-02 | – | 1 | 0 |
| 10-Q | 2026-04-24 | – | 26 | 21 |
| 8-K | 2026-04-22 | Q1 2026 | 10 | 0 |
| 8-K | 2026-04-17 | – | 1 | 0 |
| 8-K | 2026-03-25 | – | 1 | 0 |
| DEF 14A | 2026-03-04 | – | 24 | 0 |
| 8-K | 2026-02-06 | – | 3 | 0 |
| 10-K | 2026-02-06 | – | 32 | 14 |
Showing the latest 10 of 55 — the full set is in the API.