| Q1 FY27 | YoY | |
|---|---|---|
| Revenue | $177.8B1 | +7.3% |
| Net income | $5.3B | +18.8% |
| Op income | $7.5B | +5.0% |
| EPS (dil.) | $0.67 | +19.6% |
| EPS (basic) | $0.67 | +19.6% |
| Gross margin | 24.3% | +0.1pp |
| Op margin | 4.3% | -0.1pp |
| Net margin | 3.0% | +0.3pp |
| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| eps | reiterated guidance | FY2027 | directional | New |
| operating_income | reiterated guidance | FY2027 | directional | New |
| revenue | upper end of constant currency range | FY2027 | directional | New |
| operating_income_growth | improve as we go through the year | FY2027 | directional | New |
| revenue_growth | 7% to 10% | FY2027 | tight_range | New |
| revenue_growth | almost 11.5% | Q2 FY2027 | point | New |
| free_cash_flow | appreciable increase | FY2027 | directional | New |
funded by free cash flow generation
Net Debt to Adjusted EBITDA: 1x to 1.5x
| Q4 FY26 | YoY | FY26 | |
|---|---|---|---|
| Revenue | $190.7B | +5.6% | $713.2B |
| Net income | $4.2B | -19.4% | $21.9B |
| Op income | $8.7B | +10.8% | $29.8B |
| EPS (dil.) | $0.53 | -18.5% | $2.73 |
| EPS (basic) | $0.53 | -18.5% | $2.74 |
| Gross margin | 24.0% | +0.1pp | |
| Op margin | 4.6% | +0.2pp | |
| Net margin | 2.2% | -0.7pp |
| Q3 FY26 | YoY | 9M FY26 | |
|---|---|---|---|
| Revenue | $179.5B | +5.8% | $522.5B |
| Net income | $6.1B | +34.2% | $17.7B |
| Op income | $6.7B | -0.2% | $21.1B |
| EPS (dil.) | $0.77 | +35.1% | $2.20 |
| EPS (basic) | $0.77 | +35.1% | $2.21 |
| Gross margin | 24.2% | 0.0pp | |
| Op margin | 3.8% | -0.2pp | |
| Net margin | 3.4% | +0.7pp |
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $177.4B | +4.8% | – |
| Net income | $7.2B | +51.8% | $11.8B |
| Op income | $7.3B | -8.2% | $14.4B |
| EPS (dil.) | $0.88 | +57.1% | $1.43 |
| EPS (basic) | $0.88 | +57.1% | $1.44 |
| Gross margin | 24.5% | +0.0pp | |
| Op margin | 4.1% | -0.6pp | |
| Net margin | 4.0% | +1.2pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $165.6B | +2.5% |
| Net income | $4.5B | -12.1% |
| Op income | $7.1B | +4.3% |
| EPS (dil.) | $0.56 | -11.1% |
| EPS (basic) | $0.56 | -11.1% |
| Gross margin | 24.2% | +0.1pp |
| Op margin | 4.3% | 0.0pp |
| Net margin | 2.7% | -0.5pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $180.6B | +4.1% | $681.0B |
| Net income | $5.3B | -4.4% | $19.4B |
| Op income | $7.9B | +8.3% | $29.3B |
| EPS (dil.) | $0.65 | -4.4% | $2.41 |
| EPS (basic) | $0.65 | -4.4% | $2.42 |
| Gross margin | 23.9% | +0.6pp | |
| Op margin | 4.4% | +0.2pp | |
| Net margin | 2.9% | -0.3pp |
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $169.6B | +5.5% | – |
| Net income | $4.6B | +910.4% | $14.2B |
| Op income | $6.7B | +8.2% | $21.5B |
| EPS (dil.) | $0.57 | +850.0% | $1.75 |
| EPS (basic) | $0.57 | +850.0% | $1.76 |
| Gross margin | – | +0.2pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-06-05 | – | 4 | 0 |
| 10-Q | 2026-05-29 | – | 27 | 55 |
| 8-K | 2026-05-21 | Q1 2027 | 11 | 0 |
| 8-K | 2026-04-30 | – | 1 | 0 |
| DEF 14A | 2026-04-23 | – | 27 | 0 |
| 8-K | 2026-03-27 | – | 1 | 0 |
| 8-K | 2026-03-13 | – | 1 | 0 |
| 10-K | 2026-03-13 | – | 59 | 90 |
| 8-K | 2026-02-19 | Q4 2026 | 10 | 0 |
| 8-K | 2026-01-16 | – | 4 | 0 |
Showing the latest 10 of 68 — the full set is in the API.