Live API explorer for chunked SEC filing content. Test queries, inspect responses, and copy curl commands. Built for search infrastructure (Typesense/ES) and RAG pipelines.
Use case: RAG retrieval, semantic search
GET https://api.metricduck.com/api/v1/filings/text?ticker=AAPL&row_type=chunk&limit=3curl "https://api.metricduck.com/api/v1/filings/text?ticker=AAPL&row_type=chunk&limit=3"| Field | Type | Purpose |
|---|---|---|
| chunk_id | string | Unique document ID for indexing |
| content_raw | string | Full-text searchable (no prefix) |
| content_text | string | Text WITH context prefix for RAG |
| section_id | string | Facet filter (footnote_revenue, mda_*) |
| token_count | int32 | Filter by chunk length |
| filing_date | date | Sort by recency |
| ticker | string | Company filter (facetable) |
Initial Bulk Load
GET /api/v1/filings/text?row_type=chunk&from_date=2020-01-01&limit=1000Weekly Incremental Sync
GET /api/v1/filings/text?row_type=chunk&since=2024-12-01T00:00:00ZData extracted from SEC 10-Q/K filings via XBRL tags and heading patterns.
Structured Filing API v0.3