NEWMONT Corp /DE/ (NEM) Earnings History
8 quarters held4/5 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$6.1B+15.1%$2.1B$1.85Jul 23, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $6.1B1 | +15.1% | – |
| Net income | $2.1B | 0.0% | $5.5B |
| Op income | – | – | – |
| EPS (dil.) | $1.85 | 0.0% | – |
| EPS (basic) | – | – | – |
| Net margin | 33.7% | -5.1pp |
- [1] “Sales (Total Newmont) $ 6,118” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
No specific guidance provided
other
No specific guidance provided
capex
No specific guidance provided
capex
No specific guidance provided
other
850M—850M
other
1680—1680
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| production | no impact | full year 2026 | directional | New |
| production | 49% first half, 51% second half | full year 2026 | point | New |
| production | broadly in line with Q2 | Q3 2026 | directional | New |
| production | strongest of the year | Q4 2026 | directional | New |
| sustaining_capital | 58% weighted towards the second half | 2026 | point | New |
| development_capital | 63% weighted towards the second half | 2026 | point | New |
| sustaining_capital | $1.95 billion | 2026 | point | New |
| development_capital | $1.4 billion | 2026 | point | New |
| net_cash | $1 billion to $3 billion | 2026 | tight_range | New |
| share_repurchases | $6 billion authorization | April 2026 | point | New |
| share_repurchases | $4.3 billion remaining | current authorization | point | New |
| share_count_reduction | approximately 9% | over two years | point | New |
| dividend_per_share | $0.27 | next annual review | point | New |
| dividend_increase | 8% | since new framework | point | New |
| guidance | review in February next year | guidance approach | directional | New |
Special items & operational metrics
Operational metrics
Q2 2026Attributable gold production (Moz)
1.3
-10.8% YoY
Prior year: 1.4
Moz
Average realized gold price ($/oz)
4.4K
+4.7% YoY
Prior year: 4.2K
$/oz
Copper production (ktonne)
17
-41.4% YoY
Prior year: 29
ktonne
Gold By-Product AISC ($/oz)
1.6K
+24.5% YoY
Prior year: 1.3K
$/oz
Lead production (ktonne)
18
-25.0% YoY
Prior year: 24
ktonne
Silver production (Moz)
7
0.0% YoY
Prior year: 7
Moz
Zinc production (ktonne)
40
-13.0% YoY
Prior year: 46
ktonne
Q1 2026$7.3B+45.8%$7.1B$3.00Apr 23, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $7.3B1 | +45.8% |
| Net income | $7.1B | +274.7% |
| Op income | – | – |
| EPS (dil.) | $3.00 | +78.6% |
| EPS (basic) | – | – |
| Net margin | 97.0% | +59.2pp |
- [1] “Sales $ 7,307” view source
Q4 2025––$1.3B$1.19Feb 19, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | – | – | $8.1B |
| Net income | $1.3B | -61.1% | $7.1B |
| Op income | – | – | – |
| EPS (dil.) | $1.19 | -58.4% | – |
| EPS (basic) | – | – | – |
| Net margin | 9.5% | -27.9pp |
Q3 2025$5.5B+20.0%$1.8B$1.71Oct 23, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $5.5B | +20.0% | $15.9B |
| Net income | $1.8B | +98.7% | $5.8B |
| Op income | – | – | – |
| EPS (dil.) | $1.71 | +111.1% | $4.39 |
| EPS (basic) | – | – | – |
Q2 2025$5.3B+20.8%$2.1B$1.85Jul 24, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $5.3B | +20.8% |
| Net income | $2.1B | +141.6% |
| Op income | – | – |
| EPS (dil.) | $1.85 | +156.9% |
| EPS (basic) | – | – |
Q1 2025––––Apr 23, 2025
10-QFiled Apr 23, 2025, 4:06 PM ET
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Q4 2024––––Feb 20, 2025
Filing coverage
61 filings indexed · 127,688 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-07-23 | – | 30 | 97 |
| 8-K | 2026-07-23 | Q2 2026 | 12 | 0 |
| 8-K | 2026-06-15 | – | 3 | 0 |
| 8-K | 2026-05-13 | – | 1 | 0 |
| 8-K | 2026-04-28 | – | 1 | 0 |
| 8-K | 2026-04-23 | Q1 2026 | 11 | 0 |
| 10-Q | 2026-04-23 | – | 27 | 100 |
| 8-K | 2026-02-19 | Q4 2025 | 9 | 0 |
| 10-K | 2026-02-19 | – | 59 | 182 |
| 8-K | 2025-10-23 | Q3 2025 | 12 | 0 |
Showing the latest 10 of 61 — the full set is in the API.