Peer Comparison
UBER vs. 4 sector peers
| Metric | UBERUber Technologies, Inc (this company) | EAELECTRONIC ARTS INC. | NFLXNETFLIX INC | WBDWarner Bros. Discovery, Inc. | DISWalt Disney Co |
|---|---|---|---|---|---|
| Market Cap | $147.2B | $51.7B | $297.3B | $66.9B | $170.9B |
| P/E Ratio | 15.5x | 47.4x | 14.6x | -21.0x | 20.6x |
| FCF Yield | 6.8% | 4.5% | 5.6% | 3.3% | 4.7% |
| Revenue (TTM) | $55.2B | $241.0M | $48.4B | $36.1B | $98.9B |
| Revenue Growth | 16.7% | -96.8% | 16.0% | -6.1% | 4.6% |
| Gross Margin | 42.3% | – | 49.1% | 47.2% | 37.6% |
| Operating Margin | 12.1% | – | 29.7% | -3.5% | 18.4% |
| ROIC | 22.6% | 16.6% | 28.1% | -1.6% | 8.6% |
| Net Debt/EBITDA | 0.6x | -1.3x | 0.3x | 7.6x | 1.7x |
UBER — MetricDuck 8-quarter trend: ROIC declining · margins improving · revenue improving
Peers selected by sector_and_market_cap · Computer Services · market cap $44.2B–$441.6B.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 13, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.