Uber Technologies, Inc (UBER) Earnings History
8 quarters held7/7 transcripts analyzed2/40 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$14.2B+12.2%$2.4B$1.17Aug 5, 2026
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $14.2B1 | +12.2% |
| Net income | $2.4B | +76.7% |
| Op income | $1.9B | +30.3% |
| EPS (dil.) | $1.17 | +85.7% |
| EPS (basic) | $1.18 | +81.5% |
| Op margin | 13.3% | +1.9pp |
| Net margin | 16.9% | +6.2pp |
- [1] “Revenue | $ | 12,651 | | | $ | 14,191 | | | 12 | %” view source
Guidance & outlook
Management guidance
Q2 2026q_next
other
2.9B—3.0B
Call guidance
Q2 2026| Metric | Value | Period | Specificity | vs Prior |
|---|---|---|---|---|
| autonomous_vehicles_markets | 15 | by year end | point | New |
| autonomous_vehicles_markets | 2027 | 2027 | point | New |
| autonomous_vehicles_markets | 2028 | 2028 | point | New |
| autonomous_vehicles_markets | 2027 | 2027 | point | New |
| autonomous_vehicles_markets | 2028 | 2028 | point | New |
| autonomous_vehicles_markets | 15 | by the end of the year | point | New |
| autonomous_vehicles_markets | many, many more | Next year | directional | New |
Special items & operational metrics
Operational metrics
Q2 2026Gross Bookings
58022.0M
+24.1% YoY
Prior year: 46756.0M
USD
Monthly Active Platform Consumers (MAPCs)
208.0M
+15.6% YoY
Prior year: 180.0M
users
Trips
3867.0M
+18.3% YoY
Prior year: 3268.0M
trips
Q1 2026$13.2B+14.5%$263.0M$0.13May 6, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $13.2B1 | +14.5% |
| Net income | $263.0M | – |
| Op income | $1.9B | +56.6% |
| EPS (dil.) | $0.13 | – |
| EPS (basic) | $0.13 | -84.7% |
| Op margin | 14.6% | +3.9pp |
| Net margin | 2.0% | -13.4pp |
- [1] “Revenue $ 13,203 14 % 10 %” view source
Q4 2025$14.4B+20.0%$296.0M$0.14Feb 4, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $14.4B | +20.0% | $52.0B |
| Net income | $296.0M | -95.7% | $10.1B |
| Op income | $1.8B | +130.4% | $5.6B |
| EPS (dil.) | $0.14 | -95.6% | – |
| EPS (basic) | $0.14 | -95.7% | – |
| Op margin | 12.3% | +5.9pp | |
| Net margin | 2.1% | -55.5pp |
Q3 2025$13.5B+20.0%$6.6B$3.11Nov 4, 2025
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $13.5B | +20.0% |
| Net income | $6.6B | +154.0% |
| Op income | $1.1B | +5.0% |
| EPS (dil.) | $3.11 | +159.2% |
| EPS (basic) | $3.18 | +156.4% |
Q2 2025$12.7B+18.0%$1.4B$0.63Aug 6, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $12.7B | +18.0% |
| Net income | $1.4B | +33.0% |
| Op income | $1.4B | +82.0% |
| EPS (dil.) | $0.63 | +34.0% |
| EPS (basic) | $0.65 | +32.6% |
Q1 2025$11.5B+14.0%$1.8B$0.83May 7, 2025
| Q1 FY25 | YoY | |
|---|---|---|
| Revenue | $11.5B | +14.0% |
| Net income | $1.8B | – |
| Op income | $1.2B | +614.0% |
| EPS (dil.) | $0.83 | – |
| EPS (basic) | $0.85 | – |
| Op margin | 10.7% | +8.9pp |
| Net margin | 15.4% | +21.9pp |
Q4 2024$12.0B+20.0%$6.9B$3.21Feb 5, 2025
| Q4 FY24 | YoY | FY24 | |
|---|---|---|---|
| Revenue | $12.0B | +20.0% | $44.0B |
| Net income | $6.9B | – | $9.9B |
| Op income | $770.0M | +18.0% | $2.8B |
| EPS (dil.) | $3.21 | – | $4.56 |
| EPS (basic) | $3.27 | – | $4.71 |
Q3 2024––––Oct 31, 2024
10-QFiled Oct 31, 2024, 6:55 AM ET
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
Filing coverage
67 filings indexed · 36,232 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-07 | – | 1 | 0 |
| 10-Q | 2026-08-05 | – | 38 | 66 |
| 8-K | 2026-08-05 | Q2 2026 | 10 | 0 |
| 8-K | 2026-07-16 | – | 3 | 0 |
| 8-K | 2026-05-11 | – | 1 | 0 |
| 10-Q | 2026-05-06 | – | 35 | 51 |
| 8-K | 2026-05-06 | Q1 2026 | 10 | 0 |
| DEF 14A | 2026-03-23 | – | 24 | 0 |
| 10-K | 2026-02-13 | – | 58 | 84 |
| 8-K | 2026-02-04 | Q4 2025 | 13 | 0 |
Showing the latest 10 of 67 — the full set is in the API.