Accenture plc (ACN) Balance sheet
Top 20 of 42 line items reported by ACN · 250+ in the full API →
Accenture plc (ACN) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Aug 31, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Aug 31, 2026 | Q3 2026 May 31, 2026 | Q2 2026 Feb 28, 2026 | Q1 2026 Nov 30, 2025 | Q4 2025 Aug 31, 2025 | Trend | |
| Total Assets | $73,597.8 | $68,806.6 | $67,064.2 | $64,698.5 | $65,394.9 | |
| Total Current Assets | $31,831.1 | $28,938.3 | $28,007.3 | $28,066.7 | $28,900.7 | |
| Property, Plant & Equipment, net | 1,721.7 | 1,620 | 1,600.8 | 1,558.3 | 1,566.4 | |
| Operating leased assets | 3,006 | 2,974 | 2,911 | 2,759 | 2,740 | |
| Equity and other investments | 940 | 925 | 852 | 803 | 721 | |
| Goodwill | 26,819 | 25,323 | 24,581 | 22,622 | 22,536 | |
| Intangible assets | 2,907 | 2,499 | 2,549 | 2,332 | 2,411 | |
| Other long-term assets | 1,474 | 1,490 | 1,623 | 1,634 | 1,522 | |
| Deferred tax assets, net | 3,408 | 3,568 | 3,571 | 3,690 | 3,791 | |
| Total Liabilities | $42,030.5 | $36,916 | $35,853.5 | $33,831 | $34,199.5 | |
| Total Current Liabilities | $22,304.4 | $21,609.1 | $20,957.4 | $19,896.5 | $20,352.1 | |
| Long-term debt | 9,999 | 5,029 | 5,030 | 5,032 | 5,034 | |
| Long-term income taxes | 1,313 | 1,397 | 1,369 | 1,329 | 1,292 | |
| Deferred income taxes | 450 | 552 | 498 | 459 | 472 | |
| Operating lease liabilities | 2,517 | 2,496 | 2,448 | 2,327 | 2,305 | |
| Total Shareholders' Equity | $31,567.3 | $31,890.6 | $31,210.7 | $30,867.5 | $31,195.4 | |
| Current Ratio | 1.43 | 1.34 | 1.34 | 1.41 | 1.42 | |
| Quick Ratio | 1.21 | 1.12 | 1.11 | 1.19 | 1.21 | |
| Debt-to-Equity Ratio | 0.32 | 0.16 | 0.16 | 0.17 | 0.17 | |
| Working Capital | 9,526.8 | 7,329.2 | 7,049.9 | 8,170.2 | 8,548.6 | |
22 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtAccrued LiabilitiesIncome Taxes PayableOther Current LiabilitiesPension & retiree benefitsOther long-term liabilitiesCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ACN/balance-sheet?period=quarterly&years=2Docs →