AUTOMATIC DATA PROCESSING INC (ADP) Income statement
Top 20 of 27 line items reported by ADP · 250+ in the full API →
AUTOMATIC DATA PROCESSING INC (ADP) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Aug 5, 2026 · FY ends Jun 30
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2026 Jun 30, 2026 | FY2025 Jun 30, 2025 | FY2024 Jun 30, 2024 | FY2023 Jun 30, 2023 | Trend | |
| Total Revenue | $21,947 | $20,561 | $19,203 | $18,012 | |
| Cost of Revenue | 11,760 | 11,097 | 10,477 | 9,953 | |
| Gross Profit | $10,187 | $9,464 | $8,726 | $8,059 | |
| Other Operating Expenses | 4,868 | 4,508 | 4,140 | 3,805 | |
| Total Operating Expenses | 16,628 | 15,605 | 14,617 | 13,758 | |
| Operating Income | $5,320 | $4,956 | $4,586 | $4,254 | |
| EBIT (Earnings Before Interest & Tax) | 5,320 | 4,956 | 4,586 | 4,254 | |
| Add: Depreciation & Amortization | 1,786 | 1,728 | 1,630 | 1,542 | |
| EBITDA (Non-GAAP) | $7,106 | $6,684 | $6,215 | $5,796 | |
| Interest Income | 371 | 320 | 241 | 150 | |
| Interest Expense | -459 | -456 | -361 | -253 | |
| Non-Operating Income (Expense) | $411 | $354 | $287 | $184 | |
| Income Before Taxes (EBT) | $5,730 | $5,310 | $4,872 | $4,438 | |
| Provision for Income Taxes | 1,317 | 1,230 | 1,120 | 1,026 | |
| Effective Tax Rate | 23% | 23.2% | 23% | 23.1% | |
| Net Income | $4,414 | $4,080 | $3,752 | $3,412 | |
| Shares Outstanding | 402 | 407 | 411 | 414 | |
| Diluted Shares Outstanding | 403 | 409 | 412 | 416 | |
| Diluted Earnings Per Share | $10.94 | $9.98 | $9.10 | $8.21 | |
| Gross Margin | 46.4% | 46% | 45.4% | 44.7% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/ADP/income-statement?period=annual&years=8Docs →