AGNICO EAGLE MINES LTD (AEM) Balance sheet
Top 13 of 18 line items reported by AEM · 250+ in the full API →
AGNICO EAGLE MINES LTD (AEM) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Dec 31, 2025
| As of | |||
|---|---|---|---|
Q4 2025 Dec 31, 2025 | Q4 2024 Dec 31, 2024 | Trend | |
| Total Assets | $34,471.3 | $29,987 | |
| Total Current Assets | $4,993.9 | $2,805.3 | |
| Property, Plant & Equipment, net | 22,850.5 | 21,466.5 | |
| Goodwill | 4,158 | 4,158 | |
| Total Liabilities | $9,728.8 | $9,154.1 | |
| Total Current Liabilities | $2,472.2 | $1,512 | |
| Long-term debt | 196 | 1,053 | |
| Total Shareholders' Equity | $24,742.5 | $20,832.9 | |
| Common Stock | 18,699.9 | 18,675.7 | |
| Current Ratio | 2.02 | 1.86 | |
| Quick Ratio | 0.94 | 0.53 | |
| Debt-to-Equity Ratio | 0.01 | 0.00 | |
| Working Capital | 2,521.7 | 1,293.3 | |
5 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsPrepaid expensesCurrent DebtCurrent Portion of Long-Term Debt
Ask your agent:
get_financialsAPIGET /api/v1/companies/AEM/balance-sheet?period=quarterly&years=2Docs →