get_earningsLLM-extracted from the earnings release; unverified.
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-10-14 | Q3 2026 | 7 | 0 |
| 20-F | 2026-02-25 | FY | 25 | 22 |
| 6-K | 2025-04-16 | – | 8 | 0 |
| 20-F | 2025-03-05 | FY | 27 | 25 |
| 6-K | 2025-03-05 | FY | 2 | 0 |
| 6-K | 2025-01-29 | – | 8 | 0 |
| 6-K | 2024-10-15 | – | 8 | 0 |
| 6-K | 2024-07-17 | – | 8 | 0 |
| 6-K | 2024-04-17 | – | 8 | 0 |
| 6-K | 2024-02-14 | FY | 1 | 0 |
Showing the latest 10 of 24 — the full set is in the API.