AST SpaceMobile, Inc. (ASTS) Balance sheet
Top 19 of 34 line items reported by ASTS · 250+ in the full API →
AST SpaceMobile, Inc. (ASTS) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $6,770.2 | $5,854.9 | $6,051.1 | $5,014.4 | $2,550.9 | |
| Total Current Assets | $3,076.7 | $2,493.6 | $3,152.6 | $2,458.5 | $1,277 | |
| Property, Plant & Equipment, net | 2,354.9 | 2,069.3 | 1,638.3 | 1,398.8 | 1,007.8 | |
| Operating leased assets | 26 | 21 | 19 | 19 | 15 | |
| Total Liabilities | $4,607.7 | $3,457.3 | $3,390.3 | $2,622.1 | $924.9 | |
| Total Current Liabilities | $225.4 | $191 | $170.7 | $150.3 | $133.6 | |
| Long-term debt | 4,084 | 2,963 | 2,963 | 2,208 | 698 | |
| Long-term unearned revenue | 252 | 252 | 207 | 207 | 43 | |
| Operating lease liabilities | 23 | 18 | 17 | 17 | 14 | |
| Other long-term liabilities | 24 | 33 | 32 | 32 | 32 | |
| Total Shareholders' Equity | $2,162.6 | $2,397.6 | $2,660.8 | $2,392.3 | $1,626 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 3,111.7 | 3,146.1 | 3,100.9 | 2,671.8 | 1,997 | |
| Retained Earnings | (1,386) | (1,253.6) | (1,022.7) | (831.7) | (757.7) | |
| Accumulated other comprehensive income | 1 | 2 | 1 | 1 | 1 | |
| Current Ratio | 13.65 | 13.05 | 18.47 | 16.35 | 9.56 | |
| Quick Ratio | 23.97 | 24.43 | 34.31 | 29.09 | 17.93 | |
| Debt-to-Equity Ratio | 1.89 | 1.24 | 1.12 | 0.93 | 0.43 | |
| Working Capital | 2,851.3 | 2,302.6 | 2,981.9 | 2,308.2 | 1,143.4 | |
15 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ASTS/balance-sheet?period=quarterly&years=2Docs →