AXON ENTERPRISE, INC. (AXON) Balance sheet
Top 20 of 45 line items reported by AXON · 250+ in the full API →
AXON ENTERPRISE, INC. (AXON) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $7,000.3 | $4,474.6 | $3,436.8 | $2,851.9 | |
| Total Current Assets | $3,713.1 | $2,297.5 | $2,396.6 | $1,805.3 | |
| Property, Plant & Equipment, net | 331 | 247.3 | 200.5 | 169.8 | |
| Operating leased assets | 100 | 45 | 36 | 38 | |
| Equity and other investments | — | — | — | 156 | |
| Goodwill | 1,370 | 757 | 58 | 45 | |
| Intangible assets | 197 | 175 | 20 | 12 | |
| Other long-term assets | 428 | 238 | 221 | 160 | |
| Deferred tax assets, net | 360 | 304 | 230 | 157 | |
| Total Liabilities | $3,757.7 | $2,146.9 | $1,824.8 | $1,583.4 | |
| Total Current Liabilities | $1,470.1 | $997.6 | $800 | $602.6 | |
| Long-term debt | 1,730 | 0 | 677 | 674 | |
| Long-term unearned revenue | 360 | 361 | 282 | 248 | |
| Deferred income taxes | 2 | 2 | 0 | 0 | |
| Operating lease liabilities | 99 | 41 | 34 | 37 | |
| Total Shareholders' Equity | $3,242.7 | $2,327.7 | $1,612 | $1,268.5 | |
| Current Ratio | 2.53 | 2.30 | 3.00 | 3.00 | |
| Quick Ratio | 1.16 | 0.79 | 1.55 | 1.55 | |
| Debt-to-Equity Ratio | 0.56 | 0.29 | 0.42 | 0.53 | |
| Working Capital | 2,242.9 | 1,299.9 | 1,596.7 | 1,202.6 | |
25 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsUnbilled Receivables, netInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther Current LiabilitiesOther long-term liabilitiesCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsProduct warranty reservesUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AXON/balance-sheet?period=annual&years=8Docs →