Bank of New York Mellon Corp (BNY) Income statement
Top 20 of 20 line items reported by BNY · 250+ in the full API →
Bank of New York Mellon Corp (BNY) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Feb 25, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Interest Income (Gross) | $25,626 | $25,607 | $20,648 | $7,118 | |
| Interest Expense (Operating) | 20,682 | 21,295 | 16,303 | 3,614 | |
| Net Interest Income | $4,944 | $4,312 | $4,345 | $3,504 | |
| Non-Interest Income | 15,136 | 14,307 | 13,352 | 13,025 | |
| Non-Interest Expenses | 13,054 | 12,701 | 13,295 | 13,010 | |
| Total Revenue | $20,080 | $18,619 | $17,697 | $16,529 | |
| Provision for Loan Losses | (32) | 70 | 119 | 39 | |
| Net Interest Income After Provision | $4,976 | $4,242 | $4,226 | $3,465 | |
| Operating Income After Provision | $7,058 | $5,848 | $4,283 | $3,480 | |
| Interest Expense (Non-Operating) | -1,761 | -1,866 | -1,711 | -860 | |
| Non-Operating Income (Expense) | (1,761) | (1,866) | (1,711) | (860) | |
| Income Before Taxes (EBT) | $7,024 | $5,835 | $4,086 | $3,341 | |
| Provision for Income Taxes | 1,475 | 1,305 | 979 | 937 | |
| Effective Tax Rate | 21% | 22.4% | 24% | 28% | |
| Net Income | $5,549 | $4,530 | $3,302 | $2,556 | |
| Shares Outstanding | 710 | 743 | 784 | 811 | |
| Diluted Shares Outstanding | 717 | 748 | 788 | 815 | |
| Basic Earnings Per Share | $7.47 | $5.84 | $3.91 | $2.89 | |
| Diluted Earnings Per Share | $7.40 | $5.80 | $3.89 | $2.88 | |
| Net Margin | 27.6% | 24.3% | 18.7% | 15.5% | |
Ask your agent:
get_financialsAPIGET /api/v1/companies/BNY/income-statement?period=annual&years=8Docs →