Burlington Stores, Inc. (BURL) Balance sheet
Top 20 of 36 line items reported by BURL · 250+ in the full API →
Burlington Stores, Inc. (BURL) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Aug 1, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Aug 1, 2026 | Q1 2026 May 2, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Nov 1, 2025 | Q2 2025 Aug 2, 2025 | Trend | |
| Total Assets | $10,043.9 | $9,777.2 | $9,919.1 | $9,596.7 | $9,309.3 | |
| Total Current Assets | $2,590.2 | $2,505.2 | $2,771.5 | $2,662 | $2,574 | |
| Property, Plant & Equipment, net | 3,389.6 | 3,262 | 3,164.2 | 2,939 | 2,836 | |
| Goodwill | 47 | 47 | 47 | 47 | 47 | |
| Intangible assets | — | — | 11 | — | — | |
| Other long-term assets | 103 | 85 | 71 | 70 | 69 | |
| Total Liabilities | $8,041.6 | $7,940.6 | $8,111.8 | $8,069.2 | $7,862.4 | |
| Total Current Liabilities | $2,209.9 | $2,152.4 | $2,249.2 | $2,203.2 | $2,093.8 | |
| Long-term debt | 1,893 | 1,897 | 2,012 | 2,015 | 2,019 | |
| Deferred income taxes | 320 | 300 | 278 | 272 | 266 | |
| Operating lease liabilities | 3,544 | 3,517 | 3,497 | 3,504 | 3,407 | |
| Long-term finance lease liabilities | 19 | 20 | 20 | 21 | 22 | |
| Other long-term liabilities | 75 | 75 | 76 | 74 | 77 | |
| Total Shareholders' Equity | $2,002.2 | $1,836.6 | $1,807.3 | $1,527.5 | $1,446.8 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 2,470.4 | 2,413.2 | 2,369.6 | 2,343 | 2,300.3 | |
| Current Ratio | 1.17 | 1.16 | 1.23 | 1.21 | 1.23 | |
| Quick Ratio | 0.38 | 0.40 | 0.59 | 0.32 | 0.41 | |
| Debt-to-Equity Ratio | 0.96 | 1.04 | 1.14 | 1.33 | 1.41 | |
| Working Capital | 380.3 | 352.7 | 522.3 | 458.8 | 480.3 | |
16 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtCurrent finance lease liabilitiesOther Current LiabilitiesTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/BURL/balance-sheet?period=quarterly&years=2Docs →