| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $1.0B | -4.9% |
| Net income | $94.0M1 | -67.7% |
| Op income | $470.0M | -7.1% |
| EPS (dil.) | $0.22 | -67.2% |
| EPS (basic) | – | – |
| Net margin | 9.3% | -18.1pp |
| FY26 | YoY | |
|---|---|---|
| Revenue | $4.3B1 | – |
| Net income | $1.2B | – |
| Op income | $2.1B | – |
| EPS (dil.) | $2.71 | – |
| EPS (basic) | – | – |
| Op margin | 48.7% | 0.0pp |
| Net margin | 27.9% | +2.0pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $1.0B | – |
| Net income | $151.0M | – |
| Op income | $465.0M | – |
| EPS (dil.) | $0.34 | – |
| EPS (basic) | $0.34 | – |
| Op margin | 46.0% | -3.1pp |
| Net margin | 15.0% | +58.7pp |
| FY25 | YoY | |
|---|---|---|
| Revenue | $1.1B | – |
| Net income | $294.0M | – |
| Op income | $523.0M | – |
| EPS (dil.) | $0.67 | – |
| EPS (basic) | $0.67 | – |
| Op margin | 48.8% | -2.2pp |
| Net margin | 6.9% | +94.1pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-08-05 | – | 30 | 34 |
| 8-K | 2026-08-05 | – | 1 | 0 |
| 8-K | 2026-07-22 | Q2 2026 | 10 | 0 |
| 8-K | 2026-05-20 | – | 1 | 0 |
| 8-K | 2026-05-20 | – | 1 | 0 |
| 10-Q | 2026-05-07 | – | 30 | 25 |
| 8-K | 2026-05-01 | Q1 2026 | 13 | 0 |
| 8-K | 2026-05-01 | – | 2 | 0 |
| 8-K | 2026-04-22 | Q1 2026 | 10 | 0 |
| 8-K | 2026-02-25 | – | 3 | 0 |
Showing the latest 10 of 79 — the full set is in the API.