Coupang, Inc. (CPNG) Balance sheet
Top 20 of 34 line items reported by CPNG · 250+ in the full API →
Coupang, Inc. (CPNG) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $18,294 | $17,394 | $17,399 | $17,787 | $18,668 | |
| Total Current Assets | $9,027 | $9,260 | $9,363 | $9,691 | $10,806 | |
| Property, Plant & Equipment, net | 4,227 | 3,753 | 3,632 | 3,722 | 3,506 | |
| Operating leased assets | 2,989 | 2,762 | 2,844 | 2,765 | 2,717 | |
| Intangible assets | 162 | 167 | 178 | 190 | 201 | |
| Deferred tax assets, net | 845 | 626 | 597 | 596 | 655 | |
| Total Liabilities | $15,457 | $14,407 | $13,469 | $13,164 | $13,927 | |
| Total Current Liabilities | $11,338 | $10,639 | $9,623 | $9,357 | $10,193 | |
| Long-term debt | 654 | 618 | 617 | 648 | — | |
| Operating lease liabilities | 2,651 | 2,470 | 2,550 | 2,482 | 2,441 | |
| Pension & retiree benefits | — | — | — | 485 | — | |
| Total Shareholders' Equity | $2,837 | $2,987 | $3,930 | $4,623 | $4,741 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 8,419 | 8,453 | 8,757 | 9,025 | 9,063 | |
| Retained Earnings | (5,358) | (4,857) | (4,287) | (4,021) | (3,995) | |
| Accumulated other comprehensive income | (224) | (609) | (540) | (381) | (327) | |
| Current Ratio | 0.80 | 0.87 | 0.97 | 1.04 | 1.06 | |
| Quick Ratio | 0.51 | 0.61 | 0.69 | 0.71 | 0.75 | |
| Debt-to-Equity Ratio | 0.62 | 0.87 | 0.58 | 0.35 | 0.29 | |
| Working Capital | (2,311) | (1,379) | (260) | 334 | 613 | |
14 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther Current LiabilitiesDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/CPNG/balance-sheet?period=quarterly&years=2Docs →